Product Details:
Display Function | Graphics, Animation, Video |
Brand | pixel |
Voltage | 220-240 V AC |
Shape | Rectangle |
Pixel Pitch | 10 mm |
Active Screen Dimensions | Depends on user |
Lighting Color | full color |
Connectivity | RS232, Wi-Fi, Ethernet, RS485 |
Brightness | 6500 cd/m2 |
Module Resolution | 320x160 mm |
Sound Type | Stereo |
Communication | Offline/online |
Lighting Type | Incandascent, High Intensity Discharge, LED, Flourescent |
Warranty | 3 Years |
Waterproof | Yes |
Gray Scale | 16340 |
Display Technology | Square Matrix, Dot Matrix |
Font Styles Supported | Italic, Bold |
Usage/Application | Indoor |
Language Supported | Hindi, Gujarati, Punjabi, Telugu, Tamil, Urdu, English, Malayalam |
IP Rating | IP 65 |
Character Capacity | 1000 |
Character Size | Variable |
Frequency | 60 Hz |
Application | Shopes,offices,banks,hotels,hospitals,devotional centres,advertisement-etc. |
Product Description:
LED Module | ||
pixel pitch | 3.91mm | |
module size | 250*250mm | |
module resolution | 64*64dots | |
LED | SMD2121 | |
Scan | 1/16scan | |
Application | Outdoor | |
Weight | 0.5KG | |
LED Cabinet | ||
Cabinet Size | 500*1000mm | |
Cabinet resolution | 128*256 dots | |
module quantity | 2*4pcs | |
LED driver quantity | 2pcs 5v 40A | |
Material | Die casting aluminum | |
Receiving card | 1pcs |
LED Screen | ||||
Pixel | 65410dots/Sqm | Continuous Working Hours | >72 hours | |
Ave power consumption | 230W/Sqm | Using Life | 100,000 hours | |
Max power consumption | 580W/Sqm | MTBF | >10,000H | |
Optimum Viewing Distance(m) | 4m-50m | Scatter OOC Point | <0.01% | |
Brightness | >1000cd | Continuous OOC Point | None | |
Refresh Rate | 300---2440 frame/s | IP Grade | IP65/IP54 | |
LED Drive mode | Constant Current | Working Temperature | -35C----+60C | |
Display color | 17M——69G | Working Humidity | 10---90% | |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Voltage | 110-220 V |
Pixel Pitch | 3.9 - 16 mm |
Usage/Application | Outdoor |
Types | customized |
Module Resolution | 16 x 16 mm |
Display Function | Video,Graphics |
Color | Full |
Control System | nova star |
Material | Die-cast alu |
Installation Type | Fixed |
Display Size | 576mm*576mm |
Body Material | Die-cast alu |
Access | online/offline |
Dimension | customized |
Brand | pixel |
Active Screen Dimensions | could be adjusted by software |
Certified | bis |
Trailer Dimensions | 5300 x 2000 x 2500 mm |
Body Dimensions | 3800x 2000 x 2100 mm |
Module Dimention | 256 x 128 mm |
Max Power Consumption | 1000 W/m2 |
Ingression Proof Grade | IP65 (Front) and IP54 (Back) |
Our company has earned accolades in offering best led screens for eventsto the clients. led screens for events is manufactured by our expert team using quality-tested material and pioneering techniques as per industry laid standards. It can display different character and messages for simple ads, weather messages and news, to the passengers inside the car or the passers by outside the car. This is easily obtainable in reasoMobile LED Screen For Advertisementnable price to fulfill all needMobile LED Screen For Advertisements of customer.
Features:
LED display in Bus station&Metro station
Information display in bank,super-market,school,hospital and other place.
Automotive advertising screen.
information screen in electrically operated gate.
Panel |
Dimension |
(W)192MM*192MM(H) |
Pixel pitch |
6mm |
|
Pixel density |
27777pixel/sqm |
|
Pixel configuration |
1R1G1B |
|
LED specification |
SMD3535 |
|
Pixel resolution |
32*32 |
|
Average power |
30W |
|
Panel weight |
0.25KG |
Cabinet&Bracket |
Bracket size |
768MM*768MM*80MM |
Quantity of panel |
4*8=32PCS |
|
Weight for bracket |
40kg/sqm |
|
Best viewing distance |
140/120 |
|
Best viewing angle |
6-20m |
|
Working temperature |
-20-+65 |
|
Panel power supply |
5V40A |
|
Screen power supply |
AC220V-AC250V |
|
Max power |
1600W/sqm |
|
Average power |
750w/sqm |
Technical parameter |
Driving device |
5024/16126 constant current drive |
Drive type |
1/8 scanning |
|
Refresh frequency |
>300hz |
|
Display color |
4096*4096*4096 |
|
Brightness |
6500mcd/sqm |
|
Life span |
100000hours |
|
Communication distance |
<100m |
IQC->Fix Pin->QC&Test->Die bonding->Bake->Check->Wire bonding->Check->Pretest&check->Pad pasting->Pouring sealant->Install PCB->Vacuumize->Check->Bake->Check->Test&Check->Stamped->Reliability test->Pakaging&Delivery
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Color | Full |
Installation Type | Fixed |
Display Size | customize |
Types | video display unit |
Brand | pixel |
Language Supported | Hindi, Telugu, Punjabi, English, Gujarati, Urdu, Tamil, Malayalam |
Lighting Type | High Intensity Discharge, LED, Incandascent |
Shape | Rectangle |
Connectivity | Wi-Fi, RS485, Ethernet, RS232 |
Display Function | Graphics, Animation, Video |
Body Material | Aluminum |
Voltage | 220-240 V AC |
Display Technology | Square Matrix |
Frequency | 60 Hz |
Font Styles Supported | Bold, Italic |
Active Screen Dimensions | could be adjusted by software |
Usage | Advertisements |
Text Color | Full Colour |
Brightness | 6500 cd/m2 |
Pixel Pitch | 10 mm |
Viewing Angle | 120 Degree |
Operating Temperature | -5 to 65 Deg C |
Warranty | 2 Years |
Application | Industrial Data Display Systems |
Character Capacity | 5000 |
Character Size | Editable |
IP Rating | IP 65 |
Module Resolution | 32x16 mm |
Waterproof | Yes |
color | full color |
Specifications for LED disply:
1.Display language English, hindi, telgu language
Dot-matrix:12X36 Pixle pitch 1.85mm
2.Display language , 6 text messages, 2 graphic information
4. On/Off button: four levels brightness adjustment 25%,50%,75%,100%
5.Five levels speed adjustment: Means text indicate that the speed can be fast or slow
6. Eleven animated ICONS.
7. Charge time 2-3 hours Voltage AC110-220V
8. Working time 16 hours(When brightness get 25%)
9. Type of battery Rechargeable lithium-ion polymer battery,240mAh 3.7V
Product picture:
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Display Function | Video, Animation, Graphics |
Module Resolution | 320 x 160 (WxH),64 x 64 (WxH) |
Model | P10 |
Color | Full Colour |
Text Color | Full Colour |
Waterproof | Yes |
Usage/Application | Outdoor |
Connectivity | RS485, Wi-Fi, RS232, Ethernet |
Sound Type | Mono |
Character Capacity | 1000 |
Control System | Synchronization or asynchronous |
Font Styles Supported | Bold, Italic |
Usage | Semi-Outdoor Type |
Language Supported | English, Hindi, Telugu, Tamil, Malayalam, Gujarati, Punjabi, Urdu |
Lifespan | 100000 hours |
Led Package | SMD packaging |
Shape | Rectangle |
Working Temperature | -5 to 65 |
Scan Mode | 1/2 |
Features:
1.Thin and light design,one person can handle the installation;
2. 500x1000mm big panel, speedily and easily mounting, perfect 16:9 colorful image;
3.Ultra thin body, Die-casting aluminum structure, high-accuracy connection, error<0.1mm;
4.Natural aluminum heat conduction design (no-cooling fan),quiet world.
Pixel Pitch(mm) | 3.91 |
Cabinet Size(mm) | 500*1000 |
Gray Scale | 14 |
Refresh Rate(Hz) | 1920 |
Lifespan(hrs) | 100000 |
Brightness(nits) | 1000 |
IP Grade | IP40/IP21 |
Viewing Angle(H/V) | 160/160 |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Display Shape | Rectangle |
Voltage | 110-120 V AC |
Module Resolution | 64x 64 mm (WxH) |
Pixel Density | 62500 pixel/m2 |
Language Supported | Punjabi, English, Hindi, Telugu |
LED Encapsulation | Nationstar / Kinglight / Amplight |
Avg Power Consumption | 350 W/m2 |
color | full color |
1. CNC + Die Casting process cabinets
The flatness of led panel surface is greatly improved by its CNC+Die Casting molding process (precision up to 0.05mm), thus it ensures the full screen’s seamless and precise installation.
2. Super Slim
The thickness is 60mm. This saves your installation space and packing size, it ensures the greatly fast movement and installation.
3. Light Weight
The weight of full panel is only 6.5KG, can be easily hanging up by one person, with only two person can finish 12sqm led screen installation in 30minutes, it saves your time and labor cost.
4. Convenient and Fast Installation
We adapted Plug and play designing for this series, the power and signal connector is quite easy and fast for in&out operation; and the signal connection can be in horizontal and vertical ways, it satisfied the rental application in any cases.
Technical Specification:
Pixel Pitch |
3.9mm |
4.8mm |
|
|
LED type |
RGB 3in1 SMD2121 |
RGB 3in1 SMD2121 |
|
|
Pixel Density(dot/s.q.m) |
65536 |
43402 |
|
|
Resolution(WxH) |
128*128dot |
104*104 dot |
|
|
Cabinet size |
500x500x5mm |
|
||
Weight |
6.5kg |
6.5kg |
|
|
Waterproof rate |
IP43 |
|
||
Brightness |
1200nits |
1200nits |
|
|
View Distance |
3m |
4m |
|
|
Viewing Angle (H/V) |
140°/120° |
|||
Gray Scale |
14bit |
|||
Color type |
68 Billion |
|||
Max.Power Consumption |
250W/PCS |
120W/PCS |
|
|
Ave .Power Consumption |
130W/PCS |
60W/PCS |
|
|
Refresh rate |
1960Hz |
|||
Gamma |
-5.0~+5.0 |
|||
Applied environment |
INDOOR/OUTDOOR |
|
||
Controller |
Synchronous display with control PC by DVI |
|||
Support Input |
Composite ,S-Vide ,Component ,VGA,DVI,HDMI,HD_SDI |
|||
Power input |
AC 110-220V±10% |
|||
Environment |
temperature -10°C~+50°C,humidity 10~90% RH |
|||
Operating Life |
50,000hour |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Shape | Rectangular |
Brand | Quingli |
Display Function | Animation,Graphics |
Voltage | 110-220 V |
Mounting | Wall Mounting |
Application | Advertising |
Brightness | 5500 Cd/m2 |
With Frame | Yes |
LED Chip | Epistar / Cree / Nichia / Slian-Opto |
LED Life Span | 100,000 Hrs |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Scanning Mode | 1/4 scan |
Color | Full |
Screen Dimensions | cutomized |
Cabinet Weight | 3 kg |
Operating Temperature | -20 T0 +60 |
Input Voltage | Ac 220 volts |
LED rating | ip 67 |
Model Number/Name | 4.8 mm |
Life Span | 100000 hours |
Language Supported | English |
Usage | Outdoor Type |
Humidity | 10-90% |
Types | video display unit |
Access | by software |
Working Temperature | -20 To+60 |
Lamp | king light |
Led Package | smd packing |
Pixel Density | 27777 dots/sqm |
Hdmi | hdmi supported |
Refresh Rate | 2000 hz |
Body Material | Die casting |
Voltage | 220-240 V AC |
Usage/Application | Outdoor |
Text Color | Full Colour |
Working Voltage | Ac 220 volts |
Display Technology | Square Matrix |
Driving Method | 1/4 scan |
Density | 16340 |
Viewing Angle | 140 |
Display Function | control by software |
View Angle | 140 |
Pixel | 4.8 mm |
Installation Type | Rental or fix |
Certification | bis |
Max Power Consumption W Per Square M | 300 watt per sq meter |
Control System | control by software |
Letter Height | 5 inches |
Font Styles Supported | Bold |
Brightness | 6500 nits |
Automation Grade | Automatic |
Waterproof | Yes |
IP Rating | IP 67 |
Advertising Area | could be adjusted by software |
Warranty | 3 Years |
Brand | pixel |
Storage Temperature | -35 To +85 |
I Deal In | New Only |
Character Capacity | unlimited |
Connectivity | offline /online |
Certified | bis,iso |
Module Size Mm | 192mm *192 mm |
Display Size | customized |
Weight | 5 kg |
Max. Power Consumption | 300 watt per sq meter |
Module Size | 192mm* 192 mm |
Light | king light |
Module Pixels | 40*40 |
LED color | Full color |
Sound Type | Stereo |
Physical Pixel | 4.8 mm |
LED Chip | Epistar / Cree / Nichia / Slian-Opto |
Pitch: 3.91/ 4.81 /5.95mm
led module Size: 500x125mm
Cabinet size: 500X500mm, 500X1000mm optional
Technical Spec
Model Number | P4.81 |
Description | Die-casting Aluminum cabinets with hanging function |
Application | Indoor use, AV rental |
Pixel configuration | SMD2727 |
Pixel pitch | 4.81mm |
Cabinet pixel resolution | W 104x H 104pixels |
Cabinet dimension | W: 500mm, H: 500mm, T: 70mm |
Module size | W: 500mm, H: 125mm |
Module pixel resolution | W 104 x H 26pixels |
Pixel density | 43264dots/sqm |
Minimum viewing distance | 4m |
Brightness | 6000nits |
Grey scale | 16384 steps |
Color Number | 68.7194billion |
Display Mode | Synchronous with video source |
Data refresh rate | ≥3840HZ |
Driver IC | MBI5124 |
LED drive | 1/13scanning, constant current |
Control system type | Novastar |
Control software name | Nova studio |
Viewing angle | Vertical 140° Horizontal 140° |
Additional Information: