Product Details:
Minimum Order Quantity | 01 Piece |
Control System | nova star |
Installation Type | Fixed |
Usage/Application | Outdoor |
Display Colors | full color |
Certified | bis |
Is It Magnetic | Non Magnetic |
Remote Access | Yes |
Material | die cast alu |
Compatibility | Computer |
Color | Full |
Double Sided | No |
Pixel Density | 40000 pixel/m2 |
Dimension | customized |
Active Screen Dimensions | could be adjusted by software |
Shape | Square |
Display Function | Video |
Brand | pixel |
Pixel Pitch | 3.9-16 mm |
Refresh Rate Hz | 2000 hz |
Display Size | 576mm*576mm |
Max Power Consumption W Per Square M | 300 watt per sq meter |
Accessory Tray Included | Yes |
Module Resolution | 64x64 mm (WxH) |
Supply Voltage | Ac 220 volts |
Body Material | Die-cast alu |
Types | video display unit |
Led Package | smd packing |
Advertising Area | could be adjusted by software |
Is It Foldable | Non Foldable |
Pixel Configuration | SMD 3 in 1,1R1G1B |
LED Encapsulation | Nationstar / Kinglight / Amplight |
Module Dimention | 256x256 mm |
Avg Power Consumption | 350 W/m2 |
LED Lamp | |
Lamp Brand | Epistar |
Lamp Type | SMD3535 |
Arrangement | 1R1G1B |
LED Module | |
Pixel Pitch | 10mm |
Module Resolution | 32×16=512 Dots |
Module Size | 320×160mm |
Drive Scan | 1/2 Scan |
Module Weight | 0.45 kg |
The refresh rate can be more than 1800Hz. It has great dynamic expressiveness.
High gray, High ContrastEvery color's gray scale reach to 65536 level and the contrast can be as high as 1000:1. Pictures are great and clear with vivid color.
Linsn Control system for LED ScreenAdopting advanced LINSN control system which ensures great quality output, high resolution display, fast loading time and high refresh rate.
IP65 High waterproof gradeIP65 to protect your screen from no matter how heavy rain it is.
Super Wide Viewing AngleThe display features a wide viewing angle of 120° horizontal and 120° in vertical. The picture quality remains seamless in all direction and at a distance, presenting all viewers the same highly quality outputs.
Strict Aging testEvery products will be aging tested over 72 hours before shipping so that the quality can be guaranteed.
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | advertisements |
Mounting Type | Wall Mounted |
Brand | Panasonic |
Type | Indoor |
Lighting Type | LED |
Display Size | customized |
Dimension | customized |
Text Color | Full Colour |
Application | advertising |
Brightness | 6500 cd/m2 |
Display Technology | Square Matrix, Dot Matrix |
Pixel Pitch | 10 mm |
Viewing Angle | 120 Degree |
Voltage | 220-240 V AC |
Connectivity | Ethernet, RS485, RS232, Wi-Fi |
Frequency | 50 Hz |
Warranty | 3 Years |
Font Styles Supported | Bold |
Language Supported | English, Hindi |
IP Rating | IP 64 |
Waterproof | Yes |
Control System | Linsn / Nova / Listen |
Model | P1.923 |
Pixel pitch(mm) | 1.923mm |
Physical density(Dot/sqm) | 270421dot/sqm |
LED configuration | 1R1G1B |
LED type | SMD1010 |
Module size(mm) | 200*150mm |
Module resolution | 104*78 |
Drive method | 1/26 |
Brightness(cd/sqm) | ≥1000cd/sqm |
Grey scale | 16384 level |
Refresh rate(Hz) | ≥2000Hz |
Horizontal viewing angle | 160° |
Vertical viewing angle | 160° |
Cabinet material | Die casting aluminum |
Average power consumption | 500W/sqm |
Max power consumption | 1000W/sqm |
Refresh frame frequency | 60Hz |
Brightness adjustment | Automatic |
Input voltage | AC100V-240V |
Computer operation system | WIN98, WINXP, WIN2000, etc. |
Lifetime | 75000-100000hrs |
IP level | IP54 |
Working temperature/humidity | Temperature: -30??? to 50???; Humidity: 10%-90%RH |
Storage temperature/humidity | Temperature: -40??? to 60???; Humidity: 10%-90%RH |
Additional Information:
Product Details:
Usage/Application | advertisements |
Color | Full |
Installation Type | Fixed |
Display Size | customized |
Types | fixed led types |
Shape | Rectangle |
Material | Led Screen |
Brand | pixel |
Brightness | 6500 |
Power Source | Ac 220 volts |
Screen Dimensions | customized |
Pixel Pitch | 3.9-16 mm |
Tube Chip Color | full color |
Operating Temperature | -20 To +60 |
Body Material | Metal |
Viewing Angle | 140 |
Gray Scale | 16340 |
Lifespan | 100000 hours |
Certified | bis,iso |
Lighting Type | king light |
View Angle | 140 |
Weight | 3kg |
Operational Temperature | -20 To +60 |
Max Brightness | 6500 cd/m2 |
Power Consumption | 200 watt per sq meter |
I Deal In | New Only |
Pixel Density | 62500 pixel/m2 |
Pixel Configuration | SMD 3 in 1 |
LED Encapsulation | Nationstar / Kinglight / Amplight |
Module Resolution | 64x 64 mm (WxH) |
Avg Power Consumption | 350 W/m2 |
led wall backdrop design
pixel led is leading manufacturers and optimum suppilier of different types of led wall backdrop led.
That Indoor SMD Series vios panel is 480mm*480 mm and only 15 mm thick at its thinest level. Every P2.5, P3, P4, P5, P6, P7.62 and P10 panel weights 9-9.5 kg. Easy assembly / disassembly and lightweight packaging allow transport extremely easy, saving time and labor.
With an image quality rating of 65,536 grayscale (16-bit colour), fast refresh rate and ultra-high contrast, Outdoor SMD Series panels include crystal-clear images and are ideal for viewing high-definition images and videos for stage and television studios.
Use SMD3528 black bulbs, P6 improves contrast. Applying soft masks guarantees greater panel flatness and smooth patching within cabinets.
P10 plates, rated as IP65/54, are ideal for indoor and outdoor applications and adaptable for fixed or leasing installations.
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Color | full color |
Usage/Application | Outdoor |
Pixel Pitch | 3.9-16 mm |
Pixel Density | 62500 pixel/m2 |
Pixel Configuration | SMD 3 in 1 |
LED Encapsulation | Nationstar / Kinglight / Amplight |
Module Resolution | 64x 64 mm (WxH) |
Avg Power Consumption | 350 W/m2 |
Technical parameters | parameters values |
Pixel pitch | 6mm |
Panel size | 192*192*18mm |
Pixel configuration | 1R1G1B |
Physical density | 27777/M2 |
Driving method | Constant current 1/4scan |
LED Encapsulation | SMD 3535 |
Display resolution | 32X32=1024ots |
Module port | HUB75-B |
Module working voltage | 5V |
Module consumption | 36W |
Viewing angle | H120 V120 |
Option distance | 8-120M |
Every square metre module | 27 pcs |
Maximum power | 970W/ M2 |
Frame Frequency | ≥60HZ |
Refresh frequency | ≥1500HZ |
Equilibrium brightness | ≥6500CD/ M2 |
Working environment temperature | -10~60 |
Lamp failure frequency | <0.0001 |
Safety | GB4793 |
Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine
PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes.
It is widely used to produce the carbonated bottle, mineral water, pesticide bottle oil bottle cosmetics, wide-mouth bottle and hot fill bottle etc.
Beverage bottle, cosmetic bottle, medicine bottle, jar etc.
Convenient installation, effective protection in the transport process is not subject to injury
Binding postsInstallation is quick and effective to avoid positive and negative short circuit
The back of the displayAdditional Information:
Product Details:
Gray Scale | 16340 |
Waterproof | Yes |
Working Voltage | Ac 220 volts |
Led Package | smd led |
Brightness | 6500 nits |
Installation Type | Rental/ fix installation |
Lifespan | 100000 hours |
Advertising Area | could be adjusted by software |
Display Size | 576mm*576mm |
Certified | bis,iso |
Types | video display unit |
Max. Power Consumption | 300 watt per sq meter |
Pixel | 6mm |
Usage/Application | Indoor/advertisements |
Working Temperature | -20 T0 60 |
Tube Chip Color | full color |
Font Styles Supported | Bold |
Active Screen Dimensions | could be adjusted by software |
Shape | Square |
Weight | 3kg |
Display Function | Advertisements |
View Angle | 140 |
Screen Dimensions | customized |
Input Voltage | Ac 220 volts |
I Deal In | New Only |
Language Supported | Urdu, Malayalam, Hindi, Gujarati, English, Punjabi, Telugu, Tamil |
Dimension | customized |
Viewing Angle | 140 |
IP Rating | IP 65 |
Body Material | Die-cast alu |
Brand | Pixel |
Max Power Consumption W Per Square M | 300 watt per sq meter |
Physical Pixel | 6mm |
Operating Temperature | -20 To +60 |
Sound Type | Stereo |
Warranty | 3 Years |
Color | Full |
Automation Grade | Automatic |
Life Span | 100000 hours |
Pixel Pitch | 6 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Shop,offices,banks,hotels,hospitals,devotional centers,advertisement-etc |
Brand | pixel |
Display Function | Graphics |
Pixel | 3.91 |
Power Dissipation | 200 watt per sq feet |
Shape | Rectangular |
Body Material | Aluminum |
Pixel Pitch | 3.91 mm |
Display Technology | Square Matrix |
Tube Chip Color | full color |
Brightness | 6500 |
Frequency | 60 Hz |
Lighting Type | king light |
Weight | 3kg |
Power Consumption | 200 watt |
Voltage | 220-240 V AC |
Control System | Linsn / Nova / Listen |
Lighting Color | full color |
Display Shape | rectangle |
Operating Temperature | -20 To +60 |
LED Type | smd led |
Storage Temperature | -20 To +80 |
Humidity | 90-100% |
Color Temperature | could be adjusted by software |
Warranty | 3 Years |
Font Styles Supported | Italic |
IP Rating | IP 65 |
Place Of Origin | india |
Size | customized |
Installation | done by our team |
Material | Die-cast cabinet |
Viewing Angle | 140 |
Color | Full Colour |
Life Span | 100000 hours |
Waterproof | Yes |
Refresh Rate | 300 Hz |
Input Voltage | 110-220 V |
LED Life Span | 100,000 Hrs |
Model No | P2.604 | P2.976 | P3.91 | P3.91 | P4.81 |
Pixel pitch | 2.604mm | 2.976mm | 3.91mm | 3.91mm | 4.81 |
LED | SMD1515 | SMD2121 | SMD2121 | SMD1921 | SMD2525 |
Pixel density | 147456dots/sqm | 112896dots/sqm | 65536dots/sqm | 65536dots/sqm
| 43222dots/sqm
|
Brightness | ≥1200cd/sqm | 5500cd/sqm | 5500cd/sqm | ||
Scan | 1/32 | 1/32 | 1/16 | 1/16 | 1/13 |
Panel dimension | 500x500x85mm | ||||
Panel weight | 8.KG | ||||
Cabinet material | Die casting aluminum | ||||
Max power consumption | 800w/sqm | ||||
Average power consumption | 270w/sqm | ||||
Viewing angle | H: 120 degree V: 120 degree | ||||
Refresh rate | ≥3840Hz(ICN2153 with high refresh rate) | ||||
Gray Scale | 16 bits | ||||
IP rate | IP65 | ||||
Operating temperature | -20??? to +60??? | ||||
Lifetime | 100000 hours(6-8 years under correct operation) |
Additional Information:
Product Details:
Usage/Application | Advertisements |
Mounting Type | Wall Mounted |
Model Name/Number | 8mm screen |
Active Screen Dimensions | could be adjusted by software |
Lighting Color | full color |
Brand | pixel |
Display Function | Animation, Video, Graphics |
Display Colors | full color |
Best Viewing Distance | 5 feets |
Sound Type | Stereo |
Led Lifespan | 100000 hours |
Pixel Pitch | 3.9-16 mm |
Pixel | 8mm |
Module Pixels | 8mm |
Display Shape | Square |
Display Technology | Square Matrix, Dot Matrix |
Connectivity | RS232, Wi-Fi, RS485, Ethernet |
Driving Method | Synchronization or asynchronous |
Light | king light |
Shape | Rectangle |
Working Voltage | 220 |
Font Styles Supported | Italic, Bold |
Led Package | smd packaging |
Voltage | 220-240 V AC |
Dimension | customized |
Scan Mode | 1/2 |
Cabinet Weight | 3kg |
Brightness | 6500 cd/m2 |
Character Size | variable |
Module Resolution | 320*160 |
Frequency | 50 Hz |
Viewing Angle | 140 |
Weight | 3kg per sq feet |
Language Supported | Tamil, Hindi, Urdu, Punjabi, English, Telugu, Malayalam, Gujarati |
Storage Temperature | -20 T0 +80 |
Warranty | 3 Years |
Min. Line Spacing | variable |
IP Rating | IP 67 |
Body Material | Mild Steel |
Color Temperature K | could be adjusted by software |
Life Span | 100000 hours |
Lifespan | 100000 hours |
Lamp | king light |
Module Size | 320mm*160mm |
Horizontal View Angle | 140 |
Vertical View Angle | 140 |
Refresh Rate | 2000 hz |
Certification | bis |
I Deal In | New Only |
Compatibility | Computer, Pendrive |
Usage | Outdoor Type |
Color | full color |
Waterproof | Yes |
type |
SMD3535 |
composition |
1R1G1B |
Scan method |
4S |
resolution |
32x 16dots (W x H) |
Pixel pitch |
8mm |
Module size |
256*128mm |
Best viewing distance |
4-65m |
Maximum power |
<1500W /m2 |
Viewing angle |
160°/160° |
Brightness |
6500cd/m2 |
Pixel density |
15625dot/m2 |
Control system |
Synchronous System |
lifespan |
100,000 hours |
Frame frequency |
60Hz |
installation |
Hanging/Fixed with support bracket |
certification |
CE, ROHS |
Product Details
Pls click here if you want to know more details!
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Advertisements |
Mounting Type | Rental or fix installation |
Brand | pixel |
Type | Rental application |
Warranty | 3 Years |
Active Screen Dimensions | could be adjusted by software |
Module Resolution | 64x 64 mm (WxH) |
Light | king light |
Size/Dimension | could be adjusted by software |
Pixel Configuration | SMD 3 in 1 |
Avg Power Consumption | 350 W/m2 |
Concert Stage Giant Led Screen P3 Rental display
High Definition Image
Small physical pitch and 1500-2500 nits brightness make high definition and vivid image;
Fashionable Die Casting Aluminum Body
Slim and light design for the cabinet body, with the newest lock for convenient fixation;
High Uniformity & Contrast
High quality led lamp and mask for super bright display and high contrast image;
High Refresh Rate
High refresh rate and constant current ensure the colorful and stable playing effect;
Reliable
Over 100000 working hours for longtime use;
Multi-Control Systems
Synchronous and asynchronous systems for option.
Additional Information:
Product Details:
Display Function | Graphics, Video, Animation |
Light | king light |
LED Life Span | 100000 hours |
Access | online/offline |
Design Type | Standard |
Material | Aluminium |
Pixel | 6mm |
Brand | BenQ |
Retro reflective | Yes |
Active Screen Dimensions | Could be adjusted by software |
Tube Chip Color | Full color |
Installation Type | Fixed |
Body Material | Metal |
Screen Dimensions | customized |
Is It Water Proof | Water Proof |
Display Size | customized |
Types | led screen |
Sound Type | Stereo |
Shape | Rectangle |
Voltage | 110-220 V |
Frequency | 60 Hz |
Viewing Angle | 140 |
Usage/Application | Indoor/advertisements |
Pixel Pitch | 6 mm |
Color | full color |
IP Rating | IP65 |
Application | Advertisement |
LED Module | |
Pixel Pitch | 4.8mm |
Module Size | 192*192mm |
Pixel Configuration | 1R1G1B |
Resolution | 32*60=1920dots |
LED Encapsulation | SMD3535 |
Pixel Density | 10000 dots/m2 |
Scan mode | 1/4 |
Brightness | 6500 cd/m2 |
LED Cabinet | |
Unit Cabinet Size | 1280*960mm |
Resolution | 128x96=12288dots |
Cabinet Weight | 45KG/M2 |
Screen size | Customized |
Viewing angle | H:140°V:140° |
Anti-UV module mask, Anti-Oxidation module frame with protection from deformation.
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | advertisements |
Color | Full |
Installation Type | Fixed |
Display Size | customized |
Shape | Rectangle |
Material | Led Screen |
Brand | pixel |
Brightness | 6500 |
Body Material | Metal |
Features | offline/online |
Active Screen Dimensions | customized |
Advertising Area | customized |
Driving Method | 1/2 scan |
Power Consumption | 200 watt per sq meter |
Power Supply | Ac 220 volts |
I Deal In | New Only |
Pixel Configuration | SMD 3 in 1 |
LED Encapsulation | Nationstar / Kinglight / Amplight |
Module Resolution | 64x 64 mm (WxH) |
Pixel Density | 62500 pixel/m2 |
Avg Power Consumption | 350 W/m2 |
???3 times aging process.
???Salty spray test, high voltage test, varying temperature test, waterproof test, vibration test.
???Long service time and low attenuation by applying dual channels for heat dissipation.
???High protection grade of IP65 achieved by patented mask design with waterproof and dustproof fuction.
???No deformation under sunlight by the use of Anti-UV module mask, Anti-Oxidation module frame with protection from deformation.
Product Name | p6 |
Pixel Pitch(mm) | 6mm |
Pixel Matrix Per Sq.m | 10000 |
Pixel Configuration | SMD3535 |
Brightness (nits) | 7500 |
Scan | 1/2 |
Module Dimension | 320x160mm / 1.05x0.52ft |
Cabinet Dimension | 960x960mm / 3.15x3.15ft |
Cabinet Resolution | 96x96 |
Cabinet Weight | 40kg / 88Ib ( Iron) |
Power Con. (Max / Avg) | 650 / 110 w/sq.m |
Service Access | Front / Rear |
Refresh Rate (HZ) | ≥1920 |
Grey Scale (bit) | 16 |
Viewing Angle (H/V) | 140 / 140 |
IP Rate | IP65 |
Input Voltage (AC) | 110V / 240V |
LEDFUL provide structure frame design drawing and installation suggestions.
By computer, wifi, 4G, usb, remote, internet, mobile, pad, etc. Yes, you can control in your convenient management. Many screens together? No problem, your laptop can manage all of them whenever and wherever.
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Outdoor |
Mounting Type | Pole Mounted |
Model Name/Number | p6 mm led |
Active Screen Dimensions | customized |
Lighting Color | full color |
Brand | pixel |
Shape | Square |
Brightness | 6500 Cd/m2 |
Display Function | Video |
Text Color | Full Colour |
Screen Dimensions | customized |
Sound Type | Stereo |
Pixel | 6mm |
Gray Scale | 16340 |
Tube Chip Color | full color |
Cabinet Weight | 3kg |
Display Shape | Square |
Connectivity | Radio Frequency, Ethernet, RS232 |
Ip Rating | ip65 |
Driving Method | Synchronization or asynchronous |
Display Technology | Square Matrix |
Light | king light |
Font Styles Supported | Bold |
Working Voltage | Ac 220 volts |
Voltage | 220-240 V AC |
Led Package | smd packaging |
Frequency | 60 Hz |
Operating Voltage | Ac 220 volts |
Character Capacity | 100000 |
Lighting Type | king light |
Character Size | variable |
Scan Mode | 1/2 |
Pixel Pitch | 6 mm |
Viewing Angle | 140 |
Weight | 3kg per sq feet |
Power Consumption | 250 watt per sq meter |
Operating Temperature | -20 to 50 Deg C |
Language Supported | Hindi, Telugu, English, Urdu, Tamil |
Storage Temperature | -20 To +30 |
Humidity | 10-90% |
Warranty | 3 Years |
IP Rating | IP 67 |
Color Temperature K | could be adjusted by software |
Control System | Linsn / Nova / Listen |
Life Span | 100000 |
Lifespan | 100000 hours |
Color | Full Colour |
Lamp | king light |
Horizontal View Angle | 140 |
Vertical View Angle | 140 |
View Angle | 140 |
Input Voltage | 110-220 V |
Working Temperature | -20 To +80 |
Refresh Rate | 300 - 2000 Hz |
Certification | bis |
I Deal In | New Only |
Waterproof | Yes |
LED Life Span | 100,000 Hrs |
Optimum Viewing Angle | 140 x 70 (VxH) |
LED Chip | Epistar / Cree / Nichia / Sloan-Opto |
Applications of Outdoor LED Display, Advertising LED display,Mobile LED Display,Full color LED Display,Vedio LED display,Vehicle led display LM-M8:
Product feature:
1. Multi-media system
2. Power supply system
3. LED display system
4. Electric system
5. Motor-driven lifting system
6. Hydraulic supporting system
7. Security system
Technical specification:
Hydraulic lifting & supporting system | |||
Hydraulic lifting system | Lifting height: 2000mm,afford 3T,synchronous error:1mm | ||
Hydraulic supporting system | Lifting height: 300mm,each afford 5T, wind-resistant level 8 | ||
Extreme super silent generator set | |||
Power type | Kipor | Power | 5 pcs |
Left LED display | |||
display size | 4800mm×2400mm | Module size | 160mm(W) ×160mm(H) |
Chip | R: Guanglei,G,B:Silan | Pixel pitch | 10 mm |
Brightness | ≥6000cd/ m2 | power consumption | Max 1200 W/m2 |
Power consumption | Average :600W/m2 | Life span | 100,000hour |
Rear LED display | |||
display size | 1220mm×1952mm(SMD) | Pixel pitch | 7.62mm |
Right LED display | |||
display size | 5440mm×480mm | Pixel pitch | 10 mm |
Right Scrolling Light box | |||
Display size | 3900mm×1500mm | pictures | 5 pcs |
Power supply | |||
Input voltage | three-phase five-wire 380V | Output voltage | 220V |
Multi-media control system(Industrial PC) | |||
Speakers | Max power:200W | unilateral power:200W |
Additional Information: