Product Details:
| Usage/Application | Outdoor |
| Color | Full |
| Installation Type | Fixed |
| Lighting Type | LED, Incandascent |
| Display Size | 576mm*576mm |
| Types | video display unit |
| Brand | pixel |
| Display Function | Graphics, Animation |
| Type | Outdoor Type |
| Sound Type | Stereo |
| Automation Grade | Semi-Automatic |
| Shape | Square |
| Pixel | 10mm |
| View Angle | 120 Degree |
| Brightness | 6500 (Cd/m2) |
| Body Material | Die-cast alu |
| Features | offline/online |
| LED Encapsulation | king light |
| Active Screen Dimensions | could be adjusted by software |
| Working Temp | -20 - 50 Deg C |
| Control System | Linsn / Nova / Listen |
| Font Styles Supported | Bold, Italic |
| Language Supported | English, Tamil, Hindi, Telugu, Urdu, Malayalam, Gujarati |
| Access | Direct |
| IP Rating | IP 65 |
| Application | Auditorium |
| Usage | Semi-Outdoor Type |
| Visible In Bright Sun | Yes |
| Scratch Resistance | Yes |
| LED Chip | Epistar / Cree / Nichia / Slian-Opto |
| Module Parameter: hd outdoor led display screen p4.81 outdoor led screen 2 by 3 meters led screen | |
| Pixel pitch | 4.81mm |
| Pixel Density | 43,222dots/m² |
| Pixel configuration | 1R1G1B |
| LED type | 3-in-1 black SMD2727 |
| Module size | W250*H250mm |
| Module weight | 600g |
| Module resolution | W52*H52dots |
| Module quantity | 16 pcs/m² |
| Min. Viewing Distance | ≥4.81m |
| Brightness | ≥6500cd/m² |
| Viewing Angle | H≥120° V≥120° |
| Driving Mode | 1/13scan constant current driving |
| Interface | HUB75 |
| Input voltage | 4.8-5.5VDC |
| Max. Power Consumption | 680w/m² |
| Avg. Power Consumption | 272 w/m² |
| Max. Current | 8.5A |
| Frame rate | 60 frames/s |
| Refresh Rate | ≥1920Hz |
| Defective Dots Rate | <0.0001 (LED display line standard: ≤ 0.0003) |
| Decay Rate | ≤5%/year |
| Brightness Conformity | >95% |
| MTBF | ≥10000 hours |
| Lifespan | ≥50000 hours |
| Protective function | Over-heat/Over-load /Power-down /Power-leakage/Lightning |
| -protection etc. | |
| Operating Temperature | -10???~+40??? |
| Operating Humidity | 10-85% no condensation |
| Storage Temperature | -30???~+60??? |
| Storage Humidity | 10-85% no condensation |
| control system parameter | |
| Color temperature | Adjustable by sofeware. |
| brightness level | 256 levels,automatic or manual adjustment |
| control way | computer,real-time,offline,wireless,internet etc. |
| communication distance | cat5 UTP 100 meters,max.130 meters;or optical fiber |
| packing P4.81 led screen for rent /led for display case /led for display cabinet | |
| carton |
20pcs/carton,size:565*290*290mm,weight:12.8kgs |
Additional Information: