Product Details:
| Minimum Order Quantity | 01 Square Feet |
| Brand | pixel |
| Material | Led Screen |
| Front Brakes | Hydraulic |
| Usage/Application | Outdoor |
| Display Function | Animation, Video, Graphics |
| Brightness | 6500 cd/m2 |
| Dimension | customized |
| Power Source | Ac 220 volts |
| Active Screen Dimensions | customized |
| Sound Type | Stereo |
| Pixel | 6mm |
| Input Voltage | Ac |
| Pixel Pitch | 3.9-16 mm |
| Working Temperature | -20 To +80 |
| Driving Method | Synchronization or asynchronous |
| Anti Roll Bar | Front |
| Scanning Mode | 1/2 |
| Working Voltage | Ac 220 volt |
| Led Package | smd packaging |
| Scan Mode | 1/2 |
| Cabinet Weight | 3kg |
| Frequency | 60 Hz |
| Operating Temperature | -20 To +80 |
| Language Supported | Malayalam, Hindi, Tamil, English, Telugu, Gujarati, Urdu |
| IP Rating | IP 67 |
| Waterproof | Yes |
| Pixel Density | 62500 pixel/m2 |
| Pixel Configuration | SMD 3 in 1 |
| LED Encapsulation | Nationstar / Kinglight / Amplight |
| Module Resolution | 64x 64 mm (WxH) |
| Avg Power Consumption | 350 W/m2 |
high-brightness high-resolution outdoor full color led display P6 module
| Model: LECEDE P6 |
|||
| Pixel pitch | 6mm | Module size | W192mm*H192mm |
| Pixel configuration | 1R1G1B | Module resolution | W32 Dots*H16Dots |
| View angle | 140°/140° | Pixel density | 15625dots/m² |
| LED encapsulation | SMD 3535 | Refresh rates | 1920Hz |
| Driving Method | Constant current | Max power consumption | 900w/m² |
|
Display Brightness |
Maximum 7200cd/m² |
Average power consumption | 300w/m² |
| Power Supply Requirement |
AC110V~220V±10% 47~64Hz |
Operating Temperature |
-10???~+60??? |
| Best viewing distance | ≥8M | Operating Humidity |
10%-95%RH |
| LED parameters | R:625nm±5.0nm IV:400-500mcd | MTBF | >10,000 hours |
| G:525nm±2.5nm IV:1,800-2,200mcd | Gray level | RGB/8192/16bit | |
| B:470nm±2.5nm IV:350-450mcd | Life Span | >100,000 hours | |
Features:
1.Easy to install
2.Light weight and slim
3.Good heat dissipation
4.High and adjustable brightness
5.Power saving compared with common products
6.Using high reflesh IC, better viewing effect
7.Larger viewing angle: Horizontal angle 140 degree/elevation angle 140 degree
We can provide other size modules according to your business plan, please contact our salesman
Product Details
Additional Information: