pixel led pvt ltd is largest manufacturers of different types of advertising display, which inludes indoor types , outdoor types , semi outdoor types, and others commercial types led display.these types of led display mostly used in advertisement and different types of events.
Product Details:
Dimension | 576mm*576mm |
Resolution | 192*192 |
Warranty | 3 Years |
Brand | nation star |
Mounting Type | Fix or rental installation |
Life Span | 5 years |
Refresh Rate | 1920 or more |
Shape | Rectangle |
Language Supported | Hindi, English, Urdu |
Connectivity | Ethernet, RS232 |
Voltage | 220-240 V AC |
Color Of Display | Full color |
Active Screen Dimensions | customized |
Sound Type | Stereo |
Pixel Pitch | 3 mm |
Product Details:
Usage/Application | advertisements |
Color | Full |
Installation Type | Fixed |
Display Size | customized |
Type | smd |
Shape | Rectangle |
Brand | qiangli |
Body Material | Aluminum |
Features | offline/online |
Active Screen Dimensions | customized |
Advertising Area | customized |
Certified | bis,iso |
Product Details:
Display Function | Animation,Graphics |
Screen Dimensions | customized |
Color | Full |
Model Number/Name | 6mm outdoor |
Mounting Type | Rental or fix |
Body Material | Die-cast alum |
Application | Industrial Data Display Systems,Advertisement |
Character Capacity | 5000 |
Pixel | 3.9-16 mm |
Brightness | 6500 cd/m2 |
Working Temperature | -20 To +60 |
Display Technology | Dot Matrix,Square Matrix |
Connectivity | Ethernet |
Driving Method | Synchronization or asynchronous |
Light | king light |
Module Resolution | 32x16 mm |
Lighting Type | LED |
Working Voltage | Ac 220 volts |
Led Package | smd packaging |
Viewing Angle | 120 Degree |
Sound Type | Mono |
Dimension | custiomized |
Scan Mode | 1/2 |
Voltage | 220-240 V AC |
Cabinet Weight | 3kg |
Frequency | 50 Hz |
Pixel Pitch | 6 mm |
Operating Temperature | -20 - 50 Deg C |
Warranty | 3 Years |
Font Styles Supported | Bold,Italic |
Language Supported | English,Hindi,Urdu,Telugu,Tamil,Gujarati,Malayalam,Punjabi |
Humidity | 10-90% |
IP Rating | IP 65 |
Advertising Area | could be adjusted by software |
Brand | Quingli |
Lifespan | 100000 hours |
Size | customized |
Shape | Rectangle |
Waterproof | Yes |
Communication | Offline/online |
Text Color | Full Colour |
Hot selling advertising screen full color indoor outdoor large P2.5 P3 P4 P5 P6 P8 led display screens
1.Specification of Indoor led module/led display module
Indoor LED module |
|||||
LED Module |
pixel pitch |
Pixel Configuration |
Module Resolution |
Module Pixles |
Module Size(mm) |
P3 |
3mm |
SMD 3 in 1 |
64*32 |
2048 |
192*96 |
P4 |
4mm |
SMD 3 in 1 |
32*32 |
1024 |
128*128 |
P5 |
5mm |
SMD 3 in 1 |
32*32 |
1024 |
160*160 |
P6 |
6mm |
SMD 3 in 1 |
32*16/32*32 |
512/1024 |
192*96/192*192 |
P7.62 |
7.62mm |
SMD 3 in 1 |
32*16 |
512 |
244*122 |
P8 |
8mm |
SMD 3 in 1 |
32*16 |
512 |
256*128 |
P10 |
10mm |
SMD 3 in 1 |
32*16 |
512 |
320*160 |
P12 |
12mm |
SMD 3 in 1 |
32*16 |
512 |
384*192 |
P12.5 |
12.5mm |
SMD 3 in 1 |
32*16 |
512 |
400*200 |
P16 |
16mm |
SMD 3 in 1 |
16*16 |
256 |
256*256 |
P20 |
20mm |
SMD 3 in 1 |
16*16 |
256 |
320*320 |
Additional Information:
Product Details:
color | full color |
display | smd |
vol | 240 |
brighness | 4500 |
brand | qiangli |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Surface Finish | Polished |
Size | customized |
Brand | pixel star |
Usage/Application | Shop,offices,banks,hotels,hospitals,devotional centers,advertisement-etc. |
Display Function | Video |
Screen Dimensions | cutomized |
Storage Details | Open Storage |
Product Type | p3 standee |
Humidity | 10-90% |
Display Technology | Square Matrix |
Color | full color |
Letter Height | 5 inches |
Display Colors | full color |
Tube Chip Color | full color |
Control System | Synchronization or asynchronous |
Language Supported | English |
Ip Rating | ip65 |
Gray Scale | Up to 16 bit / 2.81 billion |
No. Of Shelves | 2 Shelves |
Shape | Rectangle |
Voltage | 220-240 V AC |
Weight Tolerance Capacity | 50 Kg |
Font Styles Supported | Bold |
Sound Type | Stereo |
Character Capacity | depends on user |
Model Number/Name | 3mm indoor |
Connectivity | Ethernet,RS232,RS485 |
Module Resolution | 16 x 16 mm |
Pixel Density | 15625 pixel/m2 |
Module Size | 192*192 |
Scan Mode | 1/4 |
Viewing Angle | 140 |
Power Consumption | 300 watt per sq meter |
Pixel Configuration | 1R1G1B |
Body Material | Aluminum |
Assembly Required | No |
Text Color | Full Colour |
Onsite Assembly Provided | Yes |
Delivery Charges | No |
Revolving | No |
I Deal In | New Only |
Delivery Condition | Pre Assembled |
Colour | full color |
High Visibility | yess |
LED color | full color |
LED rating | ip 65 |
Certification | bis,iso |
Waterproof | Yes |
Compatibility | Computer |
Brightness | 6500 nits |
Usage | Outdoor Type |
LED Encapsulation | Nationstar / Kinglight / Amplight |
Module Dimention | 160 x 160 mm |
Material of shell | 3mm Aluminium,1.5mm mild steel, 5mm temperglass, Industrial high level Podwer coating. |
Certification | FCC,RoHS,CE |
Interface | USB,HDMI,VGA,….. |
Guarantee | 1 year |
Speaker | 10Wx2 |
Storage Medium | Flash memory card(2gb to 36gb for the capacity) |
Video formats | MP4(AVI:DIVX/XVID),MPG2(DVD:VOB/MPG2), MPEG1 (VCD: DAT/MPG1) |
Audio formats | MP3 |
Photo formats | JPG,bmp |
Audio output | stereo L/R, 5Wx2, 8Ω |
Storage Temp. | -7 to 65 Celsius degree |
Normal Working Temp. | -5 to 65 Celsius degree |
Language | The default is Chinese and English, others need to be confirmed |
Power Supply | AC 110V - 240V, 50/60H |
Additional Information:
Product Details:
Usage/Application | Advertisements,information display system |
Color | Full |
Installation Type | Outdoor |
Display Size | customized |
Types | full color |
Shape | Rectangle |
Display Technology | Dot Matrix |
Brand | pixelstar |
Display Function | Video |
Screen Dimensions | customized |
Automation Grade | Automatic |
Pixel Pitch | 3.9 - 16 mm |
Sound Type | Stereo |
Tube Chip Color | full color |
Pixel | 10mm |
Operating Temperature | -20 To +60 |
Physical Pixel | 10 mm |
Body Material | Metal |
Viewing Angle | 140 |
Max. Power Consumption | 300watt / sq meter |
Features | offline/online |
Life Span | 100000 hours |
Ip Rating | ip 65 |
Active Screen Dimensions | customized |
Gray Scale | Up to 16 bit / 2.81 billion |
Module Resolution | 320x160 mm |
Pixel Density | 27777 pixel/m2 |
Pixel Configuration | SMD 3 in 1,1R1G1B |
ON/Off switch control | Yes |
The specifications of modules | ||||||
Items | LED Display Parameter | |||||
Product Model | P10 SMD Full Color Led Display | |||||
Module size | 320mm*160mm | |||||
Pixel pitch | 10mm | |||||
Pixel density | 10000dots/m2 | |||||
Pixel configuration | 1R1G1B | |||||
Module resolution | 32dots(W)*16dots(H) | |||||
Module maximum power consumption | 20W | |||||
Module Thickness | 25CM | |||||
Module Weight | 0.45kg | |||||
Scan method | 1/2 scan | |||||
Interface | HUB75 | |||||
Brightness | 6500cd/m2 | |||||
The specifications of cabinets | ||||||
Cabinet size | 960mm*960mm | |||||
Module quantity | 18pcs | |||||
Power supply | 5V/40A 5V/60A | |||||
Cabinet resolution | 96*96dots | |||||
Optimal viewing distance | 10M~100M | |||||
Optimal viewing angle | 160°(W) 120°(H) | |||||
RHWorking temperature | (Work :-20°C~+50°C) | |||||
System operating humility | 10%-95% | |||||
The specifications of power supplier | ||||||
Operating Voltage | AC220V±10% | |||||
Average power consumption | 350W/m2 | |||||
Maximum power consumption | ≤800W/m2 | |||||
Electric current | ≤20mA(single LED) | |||||
Product Details:
Minimum Order Quantity | 01 Square Feet |
Shape | Rectangle |
Lighting Type | LED,High Intensity Discharge |
Body Material | Aluminium |
Brand | Samsung |
Usage | Advertisement |
Module Resolution | 64 x 32 mm (WxH) |
Pixel Pitch | 3.9-16 mm |
Pixel Configuration | SMD 3 in 1,1R1G1B |
Ingression Proof Grade | IP65 (Front) and IP54 (Back) |
Module Dimention | 256 x 128 mm |
LED Encapsulation | Nationstar / Kinglight / Amplight |
color | full color |
LED Pixel parameter
Pixel Pitch |
Pixel Configuration |
10mm |
Lamp ( Red, Green,Blue) |
LED
Color |
Brand |
Origin |
wavelength |
Brightness |
|
Red |
Epistar |
TW |
625±5nm |
400+20% mcd |
|
Green |
SILAN |
CN |
525±5nm |
1000+20% mcd |
|
Blue |
SILAN |
CN |
465±5nm |
230+20% mcd |
|
Color matching |
R:G:B/3:6:1, In order to reach the best white balance effect. |
Whole LED display Parameter
Density |
6,944dots/m² |
Best viewing distanse |
7m-150m |
Display Capabilities |
Video, Text, Graphics, etc |
Input Signal |
HDTV,NTSC, PAL, S-video, VGA |
Display Colors |
16.7M colors |
Processing/Color Depth |
14bit |
Gray Levels |
4096 levels Shades |
Refresh Rate |
10Hz – 3000Hz (adjustable) |
Avpower Consumption |
1000 Watt / m² |
Lifetime of LEDs |
More than 100,000 Hours |
Input Voltage |
AC220V / 380V+10% |
(three items and five lines |
|
Exchange frame speed |
60Hz |
Vertical Viewing Angle |
60° |
Horizontal Viewing Angle |
110° |
Way of Drive |
1/4 scan constant current |
Control mode |
To be synchronized with computer monitor |
Brightness |
>7500cd / m² ( adjustable ) |
Requirement of System environment |
- 20°C~ 60°C, 10% - 90%RH |
Communication Distance |
For 5 types of line(IBDN), no more than 150 meters; for fiber, no more than 5000 meters. |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Usage/Application | Outdoor |
Color | Full |
Installation Type | Fixed |
Display Size | customized |
Types | full color |
Shape | Square |
Brand | pixel |
Display Function | Graphics, Animation, Video |
Screen Dimensions | customized |
Pixel Pitch | 3.9-16 mm |
Sound Type | Stereo |
Tube Chip Color | full color |
Pixel | 3mm |
Operating Temperature | -5 to 65 |
Viewing Angle | 140 |
Body Material | Metal |
Gray Scale | 16340 |
Light | king light |
Active Screen Dimensions | could be adjusted by software |
Advertising Area | could be adjusted by software |
Lifespan | 100000 hours |
Brightness | 100000 hours |
Certified | bis,iso |
Connectivity | offline /online |
Frequency | 60 Hz |
Module Size | 192mm*192mm |
Driving Method | 1/2 scan |
Warranty | 3 Years |
Font Styles Supported | Italic, Bold |
Language Supported | English, Gujarati, Urdu, Telugu, Malayalam, Tamil, Hindi |
Input Voltage | Ac 220 volts |
Min. Line Spacing | variable |
Hdmi | yes |
Led Package | smd lled |
IP Rating | IP 67 |
Max Power Consumption W Per Square M | 200 watt per sq meter |
Operating System | window 8 |
Module Size Mm | 192mm*192mm |
Ethernet | yess |
Mounting Type | smd mounting |
Pixel Density Dot Per Sq M | 62500 pixel/m2 |
Scan Mode | 1/2 |
LED Life Span | 100000 hours |
Scanning Mode | 1/2 |
Max Brightness | 6500 cd/m2 |
Power Consumption | 200 watt per sq meter |
Power Supply | Ac 220 volts |
I Deal In | New Only |
Bluetooth | Yes |
SD Card Support | No |
USB Device | No |
Power Jack | Yes |
LED Encapsulation | Nationstar / Kinglight / Amplight |
Avg Power Consumption | 350 W/m2 |
Pixel Configuration | SMD 3 in 1 |
Module Resolution | 64x 64 mm (WxH) |
products specification
Panel Specification | |
Model Number | AMH-ADXXBAT |
Panel Size | 32'' 42'', 43'', 49'' 55'' 65'' inch |
Brand | LG/Samsung/AUO/ Chimei brand A grade new panel |
Resolution | 1920*1080 |
Display Color | 16.7M |
Pixel Pitch | 0.4835(H)*0.4835(V)mm |
Brightness | 360cd/m*2 |
Back Light | LED |
Aspect ratio | 16:09 |
Response time | 6.5MS |
Contrast | 2000:1 |
View angle | 178°/ 178°(H/V) |
Life time | >60,000 hours |
Video Specification | |
Resolution | Max 1080P HD |
Video Format | RM/RMVB, MKV,TS,FLV,AVI, VOB,MOV,WMV, MP4 etc |
Audio Format | MP3, WMA, APE, Flac etc |
Picture Format | JPG,BMP,GIF etc |
Input Function | |
Multi touch(Infrared/Resistance/Capacitive) | Support |
Remote control | Support |
USB Mouse/Keyboard | Support |
Output Function | |
Horizontal/Vertical Showing Mode | Support |
1080P HD Dot to Dot oIutput | Support |
LVDS/HDMI/VGA/AV | Support |
Advantages | |
Time Switch | Turn on/off automatically |
Rolled Text | Showing on the bottom of the panel |
Calendar | Support |
Weather | Support |
Logo | Support |
Splicing Screen | Support Video/photos/rolled text/weather/Calendar/ logo showing in the same screen at the same time |
Android Board Specification | |
Processer | Cortex-A8 1.5GHZ |
Mainboard | Allwinner A20 |
RAM | 1GB |
Flash Memory | 4GB |
HDMI | 1 |
USB | 1 |
Additional Information:
Product Details:
Usage/Application | advertisements,for live show in events |
Installation Type | Rental/ fix installation |
Display Size | 576mm*576mm |
Shape | Rectangle |
Display Function | Graphics, Animation, Video |
Screen Dimensions | customized |
Pixel Pitch | 3.9-16 mm |
Automation Grade | Automatic |
Sound Type | Stereo |
Tube Chip Color | Full Color |
Pixel | 4.8- 6mm |
Operating Temperature | -20 ~ 50 Deg C |
Density | 10000 |
Body Material | Metal |
Viewing Angle | 120 Degree |
Control System | Synchronization or asynchronous |
Max. Power Consumption | 200 watt per sq meter |
Life Span | 100000 hours |
Active Screen Dimensions | customized |
Light | king light |
Gray Scale | 16340 |
Refresh Rate | 2000 hz |
Working Voltage | 110-220 V |
Advertising Area | could be adjusted by software |
Led Package | SMD packaging |
Lifespan | 100000 hours |
Brightness | 6500 cd/m2 |
Lighting Type | LED,Incandascent,High Intensity Discharge |
Frequency | 60 Hz |
Driving Method | 1/2 scan |
Warranty | 3 Years |
Font Styles Supported | Italic, Bold |
Language Supported | English, Hindi, Gujarati, Tamil, Urdu, Telugu |
IP Rating | IP 65 |
Color | Full Colour |
Weight | 3kg |
Dimension | customized |
Max Brightness | 6500 cd/m2 |
Power Consumption | 200 watt per sq meter |
I Deal In | New Only |
Features:
Parameter | GTKE100-S | |
Basic Parameter | Pixel Pitch | 10mm |
Led configuration | SMD 3 in 1 | |
Pixel Density | 10,000 pixels/sqm | |
Module resolution | 16*16 pixels | |
Module Dimension | 160*160mm | |
Cabinet resolution | 64*64 pixels | |
Cabinet Dimension | 640*640mm | |
Optical Parameter | Color Grayscale (bit) | 16bit |
Frame Frequency (Hz) | 50/60Hz | |
Brightness (nit) | >7000cd/SQM Adjustable | |
Viewing angle (Vertical) | 140 degree | |
Flatness error | ≤0.5mm | |
Using Parameter | Working Voltage (V) | AC: 90-264V |
Max. Power Consumption (W/m2) | 900W/SQM | |
Storage Temperature (°C) | -20~60 | |
Operating Temperature (°C) | -10~40 | |
Storage Humidity (RH) | 10%~90% | |
Operating Humidity (RH) | 10%~90% | |
IP Rating (Front / Rear) | IP65 / IP54 | |
Lifetime Typical Value (hrs) | 100,000 |
640*640 rental die casting aluminum cabinet:
Accessories for led display rental:
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Usage/Application | Advertisements |
Color | Full |
Installation Type | Outdoor |
Display Size | customized |
Types | Full color |
Brand | pixel star |
Display Function | Video |
Screen Dimensions | customized |
Pixel Pitch | 10 mm |
Shape | Rectangle |
Sound Type | Stereo |
Pixel | 10mm |
Tube Chip Color | full color |
Pixel Density | 10000 |
Viewing Angle | 140 |
Body Material | Metal |
Brightness | 6500nits |
Features | easily accessible |
LED Encapsulation | king light |
Ip Rating | ip65 |
Gray Scale | 16340 |
Light | king light |
Font Styles Supported | Bold,Italic |
Max. Power Consumption | 300 watt per sq meter |
Working Temp | -30 to +65 |
Lifespan | 100000 hours |
Working Humidity | 10-90% |
Input Video Signal | hdmi |
Certified | bis,iso |
Cabinet Weight | 5 kg |
Usage | Outdoor Type |
Voltage | 220-240 V AC |
Control System | Linsn / Nova / Listen |
Warranty | three years |
Driving Method | 1/2 scan |
Storage Temperature | -35 To +85 |
Humidity | 10-90% |
Software | nova star |
Language Supported | English |
Internal Memory | 8 gb |
Led Package | smd |
Operating Temperature | -20 To +60 |
Pixel Density Dot Per Sq M | 10000 |
Application | Hoarding or Advertising & Mobile Vans |
Scan Mode | 1/2 |
Waterproof | Yes |
Scanning Mode | 1/2 |
Speaker Type | streo |
Scratch Resistance | Yes |
I Deal In | New Only |
LED Life Span | 100,000 Hrs |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Language Supported | Hindi,Urdu,Telugu,Tamil,Gujarati,Malayalam,Punjabi,English |
Screen Dimensions | customized |
Use | advertisement |
Display Function | Animation,Graphics |
Pixel(mm) | 10mm |
Character Size | editable |
Display Technology | Dot Matrix,Square Matrix |
Model | p10 |
Module Resolution | 32*16 |
Shape | Rectangle |
Sound Type | Mono |
Voltage | 220-240 V AC |
Frequency | 60 Hz |
Pixel Pitch | 10 mm |
Operating Temperature | -5 to 65 d |
Warranty | 2 Years |
Font Styles Supported | Bold,Italic |
IP Rating | IP 65 |
Dimension | customized |
Text Color | Red |
Size | customized |
Installation | done by our team |
Communication | offline/online |
Application | advertising |
Color | Red |
Waterproof | Yes |
Item: | P4.81 | ||
Model Number: | 250mm*250mm | ||
Cabinet Size: | 500mm*500mm | ||
Pixel Pitch: | 4.81mm | ||
Pixels Density: | 43264 dots/m² | ||
Pixel Configuration: | 1R1G1B | ||
Package Mode: | SMD2727 | ||
Pixel Resolution: | 52dots(W)*52dots(H) | ||
Drive Type: | Constant drive | ||
Scan Mode: | 1/13scan | ||
Port Type: | HUB75 | ||
Brightness of White: | 7500cd/m² | ||
IP rate: | 65 | ||
Input Voltage: | AC220V/110V,50HZ/60HZ (±10%) | ||
Output Voltage | 5V,60A | ||
Best Viewing Distance | ≥5m | ||
Refresh rate | 2000HZ | ||
Grey scale levels | R(256bit) x G(256bit) x B(256bit) | ||
Display Colors | R(1024) x G(1024) x B(1024) | ||
Working Temperature | -20~50ºC/10~90%RH | ||
Malfunction dot rate | < 0.0001 | ||
Life-span | 100,000 hours | ||
Warranty | 2 years | ||
Cabinet Material: | Die Casting Aluminum | ||
Cabinet weight | 7kg | ||
Package: | Flight Case(6in1),Size:72*67*57cm; Gross weight:68kg |
Additional Information:
Product Details:
Usage/Application | Advertising |
Mounting Type | Wall Mounted |
Active Screen Dimensions | Depends on user |
Lighting Color | full color |
Brand | quingli |
Shape | Square |
Display Function | Animation, Graphics, Video |
Text Color | Full Colour |
Screen Dimensions | customized |
Sound Type | Stereo |
Gray Scale | 16840 |
Tube Chip Color | full color |
Pixel | 6mm |
Module Pixels | 6mm |
Display Shape | Square |
Ip Rating | ip65 |
Connectivity | Ethernet, RS485, RS232 |
Driving Method | Synchronization or asynchronous |
Light | king light |
Display Technology | Square Matrix |
Working Voltage | Ac 220 volts |
Font Styles Supported | Bold, Italic |
Led Package | smd packaging |
Voltage | 220-240 V AC |
Frequency | 60 Hz |
Dimension | customized |
Operating Voltage | 220 |
Brightness | 6500 cd/m2 |
Cabinet Weight | 3kg |
Character Size | variable |
Power Source | Ac |
Module Resolution | 64x 64 mm (WxH) |
Pixel Density | 62500 pixel/m2 |
Viewing Angle | 140 |
Weight | 3kg per sq feet |
Power Consumption | 200 watt per sq foot |
Operating Temperature | -20 To +60 |
Humidity | 90-100% |
Warranty | 3 Years |
Color Temperature K | could be adjusted by software |
Control System | control system |
Life Span | 100000 hours |
Lifespan | 100000 hours |
Color | Full Colour |
Pixel Configuration | SMD 3 in 1 |
Certification | bis |
I Deal In | New Only |
Waterproof | Yes |
LED Encapsulation | Nationstar / Kinglight / Amplight |
Avg Power Consumption | 350 W/m2 |
LED Video Board HD P6 SMD Electronic Outdoor Advertising LED Display
P6 Parameters:
Outdoor SMD 3 in 1Die-cast aluminum full color LED Display |
|
Pitch/mm |
P6 |
Module size/mm |
192x192 |
Density of pixel/(dots/m2) |
27777 |
Led encapsulation |
1R1G1B SMD 3 in 1 |
Resolution of module |
32X32 |
Optimum viewing distance |
6-100m |
View angle / ° |
160 H,120 V |
Size of cabinet/mm |
960mmx960mmx150mm(Customized) |
Resolution of cabinet |
160x160 |
Driving method |
1/4 scan constant current |
Refresh rate Hz/S |
≥600 |
Luminance of white balance |
≥5500 |
Operation of Environmental Temperature/°C |
below 30 to above 50 |
Working vlotage |
110-220 VAC/+/- 10% |
Grey scale/color |
displaying colors≥16.7M(synchronized) |
Brightness adjustment |
256 levels of each color(manually), 100 levels of each color(automatically) |
Input signal |
RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc |
Control system |
linsn(sending card,receiving cards and Hubs) |
Average of non-failure life |
>50,00h |
Life span |
>100,000h |
Functionaless dot rate |
<0.0001 |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Color | Full Colour |
Pixel Pitch | 3.9-16 mm |
Pixel Configuration | SMD 3 in 1 |
LED Encapsulation | Nationstar / Kinglight / Amplight |
Avg Power Consumption | 350 W/m2 |
1. The first level LED chip from Taiwan Epistar
2. With pure golden wire connection in LED
3. Grand A row material for module frame and mask
4. 4 layers PCB and copper plating thickness > 18mil
5. Stainless steel screws when assembly
6. Disassembly and assembly are quick and easy
7. 3 to 5 years warranty
8 .Energy-saving 60% : driving with low frequency current, heat-dissipated roller fans with automatic temperature-controlling device.
9 .Life time >11 years;
Additional Information:
Product Details:
Usage/Application | advertisements |
Color | Full |
Installation Type | Fixed |
Display Size | 576mm*576mm |
Shape | Rectangle |
Front brakes | Hydraulic |
Brand | pixel |
Display Function | Video |
Screen Dimensions | customized |
Pixel Pitch | 6 mm |
Input Voltage | 110-220 V |
Pixel | 6mm |
Tube Chip Color | full color |
Operating Temperature | -20 T0 60 |
Viewing Angle | 140 |
Body Material | Metal |
Display Technology | Square Matrix |
Features | offline/online |
Base Type | E27 |
Ip Rating | ip65 |
Access | online/offline |
Frequency | 60 Hz |
Gray Scale | 16340 |
Module Resolution | 16 x 16 mm |
Advertising Area | could be adjusted by software |
Lifespan | 100000 hours |
Certified | bis,iso |
Turning Circle Radius | 6000 millimetre |
Lighting Type | king light |
Voltage | 220-240 V AC |
Usage | Outdoor Type |
Control System | nova star |
Module Size | 192mm*192 mm |
Driving Method | 1/2 scan |
Font Styles Supported | Bold |
Led Package | smd led packing |
Max Power Consumption W Per Square M | 300 watt per sq meter |
IP Rating | IP 67 |
Module Size Mm | 192*192 mm |
Brightness | 5500 Cd/m2 |
View Angle | 140 |
Life Span | 100000 hours |
Waterproof | Yes |
Working Temperature | -20 T0 60 |
Working Voltage | Ac 220 volts |
I Deal In | New Only |
Module Dimention | 160 x 160 mm |
Pixel Density | 27777dots/sqm |
Color Configuration | 1R1G1B |
LED Package | SMD3528 |
Module Size | 192x192mm |
Module Resolution | 32dots x 32dots |
Drive Mode | 1/16Scan |
Standard Cabinet Size | 576mm x 576mm |
Cabinet Weight | 45KG |
Brightness | ≥5500 cd/sqm |
Viewing Distance | 6m-50m |
Viewing Angle | H: 140°; V:140° |
Refresh Rate | 2000HZ, adjustable by software |
Frame Rate | 120frame/s |
Grey Scale | 16.7M colors(Synchronized) |
Color Temperature | R.G.B brightness 256 level adjustable |
Power Input | AC110V/ 220V ±10???, 50HZ |
Max Power Consumption | 800W/sqm |
Ave. Power Consumption | 300W/sqm |
Storage Temperature | -30???~+70??? |
Working Temperature | -20???~+50??? |
Blind Spot Rate | <1/10000 |
MTBF | >10,000 Hours |
Life Span | >100,000 Hours |
Waterproof Level | IP65 |
Operating Humidity | 10%~90% RH |
Control Method | Synchronous, Asynchronous, 3G,WIFI,USB |
Operating System | Win 98, Win2000, XP, Win7, Win8, Win10 |
Video Signal Mode | RF, S-Video, RGB, RGBHV, YUV, YC etc |
Certificate | CE, RoHS |
P6 Led Truck
1. Don't understand the LED products very well? It doesn't matter! We will help you choose the goods
according to your request.You just need to tell us the viewing distance,usage(indoor,outdoor or semi-
outdoor),screen dimesion,color etc.We will give you the best program.
2. Don't know how to set up the screen? Never mind! Our technicists will help you solve the problem.Also you can choose our full screen or cabinet.
3. Any problem after sale can contact our after-sales Technical Support to get solution.
1. The unit price depends on the quantity, we can offer you at a competitive price.
2. Your inquiry related to our products or prices will be replied in 24hrs.
3. Well-trained and experienced staffs to answer all your enquires in fluent English.
4. Distributorship are offered for your unique design and some our current models.
5. Protection of your sales area, ideas of design and all your private information.
Before we offer you best quotation, we'd like to confirm some details if you don't mind:
1. What's the size of screen, cabinet you prefer?
2. What's the best viewing distance with your project?
3. What's the color of cabinet you need? Any logo on back of cabinet?
4. When do you need to get goods? Is this urgent?
Additional Information: