Product Details:
| Usage/Application | Auditorium,Airport/Transport,Sports Arena/Stadium,Club & Pubs,Hoarding or Advertising |
| Color | Full |
| Installation Type | Fixed |
| Display Size | customized |
| Types | video display unit |
| Shape | Square |
| Brand | pixel |
| Display Function | Video |
| Sound Type | Stereo |
| Pixel | 3.9-16 mm |
| Module Resolution | 64 x 32 mm |
| Body Material | Die-cast alu |
| Features | offline/online |
| Display Shape | Square |
| Light | king light |
| Active Screen Dimensions | customized |
| Display Technology | Dot Matrix |
| Advertising Area | could be adjusted by software |
| Voltage | 220-240 V AC |
| Frequency | 50 Hz |
| Certified | bis,iso |
| Connectivity | offline /online |
| Language Supported | English,Hindi,Urdu,Telugu,Tamil,Gujarati |
| Led Package | smd packing |
| IP Rating | IP 67 |
| Max Power Consumption W Per Square M | 300 watt per sq meter |
| Pixel Configuration | SMD 3 in 1 |
| Waterproof | Yes |
| I Deal In | New Only |
| LED Encapsulation | Nationstar / Kinglight / Amplight |
| Module Dimention | 320 x 160 mm |
| Avg Power Consumption | 350 W/m2 |
Advantages:
Outdoor waterproof SMD3535 P5 960x960mm magnesium alloy led displays
Product Description
| Type Number | COL.PB.667.1002 |
| Pixel Pitch(mm) | 5 |
| LED standard | 3535 SMD |
| Pixel Composition | 1R*1G*1B |
| Pixel density(dot/m2) | 40000 |
| Module Dimensions(mm) | 320*160 |
| Module resolution (L*W) | 48*24 |
| Scan mode | 1/16 |
| Brightness | ≤8000 |
| Cabinet size(L*W*H)(mm) | 960*960*104.5mm |
| Cabinet weight | 28.8KG |
| Power consumption | 900W/ pcs |
| Protection level | Front and backIP65 |
| View angle | Horizontal 140° degree,Vertical 60 degree |
| Working temperature | -20~50??? |
| Life span | ≥30,000 hours |
| Working voltage | AC 220V/110V |
| Control system | Colortlight |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Square Feet |
| Dimension | customized |
| Refresh Rate | more than 1920 |
| Brand | qiangli |
| Active Screen Dimensions | customized |
| Mounting Type | Wall Mounted |
| Input Voltage | 240 |
| Life Span | more than one lakh hours |
Additional Information:
Product Details:
| Usage/Application | Outdoor |
| Color | Full |
| Installation Type | Fixed |
| Display Size | customized |
| Type | smd |
| Shape | Rectangle |
| Brand | qingli |
| Body Material | Aluminum |
| Features | offline/online |
| Active Screen Dimensions | customized |
| Certified | bis,iso |
| I Deal In | New Only |
| Model No. | H 6.35 | H 9.525 | H 10.16 | H6 | H8 | H10 | |
| LED | SMD 2727 / DIP 346 | SMD 3535 / DIP 346 | |||||
| Pixel Pitch | 6.35mm | 9.525mm | 10.16mm | 6mm | 8mm | 10mm | |
| Pixel Resolution | 2304pixel/sqft | 1024pixel/sqft | 900pixel/sqft | 27777pixel/m2 | 15625pixel/m2 | 10000pixel/m2 | |
| Module Dimension | 1ft×1ft | 320mm x 320mm | |||||
| Scan | 1/6 | 1/2 | 1/3 | 1/8 | 1/5 | 1/2 | |
| Cabinet Weight | 2.7kg/sqft | 40kg/sqm,30kg/sqm | |||||
| Max Power Consumption | 80W/sqft | 700-880W/m2 | |||||
| Average Power Consumption | 40W/sqft | 350-480W/m2 | |||||
| Pixel Composing | 1R1G1B | ||||||
| Cabinet Material | Waterproof Iron/Aluminum | ||||||
| Viewing Angle | H:140° V:140° | ||||||
| Color Temperature | 6000-9500K | ||||||
| Gray Scale | 14-16bit | ||||||
| Refresh Rate | ≥1920Hz | ||||||
| Brightness | 7000-12000nits | ||||||
| Ingress Protection | IP65 | ||||||
| Operating Temperature | -20°C~60°C/-4 ~140 | ||||||
| Operating Humidity | 10%~65%RH | ||||||
| Input Voltage | AC220V/110V±15% 47-64Hz | ||||||
| NTBF | ≥50000 hours | ||||||
| Life Time | 100000 hours | ||||||
Product Details:
| Minimum Order Quantity | 01 Piece |
| Usage/Application | Advertisements |
| Mounting Type | SMD |
| Model Number/Name | 8mm led screen |
| Viewing Distance | more than 8 feet |
| Active Screen Dimensions | Depends on user |
| Lighting Color | Full color |
| Brand | pixel star |
| Shape | Rectangle |
| Display Function | Video |
| Screen Dimensions | customized |
| Sound Type | Stereo |
| Pixel | 8mm |
| Tube Chip Color | full color |
| Physical Pixel | 8mm |
| Density | 62560 |
| Module Pixels | 8mm |
| Max. Power Consumption | 300 watt sq meter |
| Display Shape | Square |
| Driving Method | 1/4 scan |
| Ip Rating | ip65 |
| Connectivity | Ethernet, Wi-Fi, RS232, RS485 |
| Display Technology | Square Matrix |
| Light | king light |
| Gray Scale | 16380 |
| Module Resolution | 64x 64 mm (WxH) |
| Font Styles Supported | Bold |
| Working Voltage | Ac 220 |
| Voltage | 220-240 V AC |
| Led Package | smd packaging |
| Frequency | 60 Hz |
| Dimension | customized |
| Operating Voltage | ac 220 volts |
| Scan Mode | 1/2 |
| Brightness | 6500 cd/m2 |
| Cabinet Weight | 18 kg |
| Usage | Outdoor Type |
| Pixel Density | 62500 pixel/m2 |
| Pixel Configuration | SMD 3 in 1 |
| Pixel Pitch | 8mm |
| Viewing Angle | 140 |
| Installation Type | installed by our team |
| Weight | 3kg per sq feet |
| Power Consumption | 300 watt per sq feet |
| Operating Temperature | -30 To +50 |
| Storage Temperature | -35To +85 |
| Language Supported | Telugu, Hindi, Gujarati, Tamil, Urdu, English |
| Humidity | 10-90% |
| Warranty | 3 Years |
| IP Rating | IP 65 |
| Body Material | Aluminum |
| Color Temperature K | could be adjusted by software |
| Control System | nova star |
| Installation | fixed installation |
| Life Span | 100000 hours |
| Lifespan | 100000 hours |
| Size | customized |
| Color | Full Colour |
| LED dots | 32*16 |
| Cabinet Size | 960 mm*960 mm |
| Available Pixel | 8mm |
| Module Size | 256mm*128 mm |
| Lamp | king light |
| Horizontal View Angle | 140 |
| Vertical View Angle | 140 |
| Scan Rate | 1/4 |
| View Angle | 140 |
| Input Voltage | 220 volts |
| Working Temperature | -30To 50 |
| Life Time | 100000 hours |
| Refresh Rate | more than 1200 |
| Certification | bis, iso |
| I Deal In | New Only |
| Waterproof | Yes |
| Avg Power Consumption | 350 W/m2 |
| LED Encapsulation | Nationstar / Kinglight / Amplight |
| Product Name | p4 | p5 | p6 | p8 | p10 |
| Module size(mm) | 256*256 | 160*160 | 192*192 | 256*128 | 320*160 |
| Color | full color | ||||
| Brightness | ≥6500 | ≥7000 | |||
| Refresh rate | ≥1920 or 3840 | ||||
| Pixel Density | 62500 | 40000 | 27777 | 15625 | 10000 |
| Working Voltage | 110-240v | ||||
| Cabinet size | 512*512mm die casting aluminum cabinet | 640*640mm die casting aluminum cabinet | 576*576mm die casting aluminum cabinet | 768*768mm die casting aluminum cabinet | 960*960mm die casting aluminum cabinet |
1.We welcome sample order to test and check quality.Mixed samples are acceptable.
2.Low MOQ, 1 piece for sample checking is available.
3.Please inform us formally before our production and confirm the design firstly based on our sample.
|
Pixel pitch |
8mm |
8mm |
|
Module size |
256mm*128mm |
320mm*160mm |
|
Resolution of module |
32*16 dots |
40*20 dots |
|
Density of pixel |
15625 dots/m2 |
15625 dots/m2 |
|
LED Size |
SMD3535 |
SMD3535 |
|
Pixel configuration |
1R1G1B |
1R1G1B |
|
Best viewing distance |
≥8m |
≥8m |
|
Horizontal viewing angle |
140º |
140º |
|
Viewing angle |
140º |
140º |
|
Driving method |
1/4 scan |
1/5scan |
|
Brightness |
≥5000cd/m2 |
≥6000cd/m2 |
|
R |
Additional Information:
Product Details:
| Usage/Application | Outdoor |
| Color | Full |
| Installation Type | Fixed |
| Lighting Type | LED |
| Display Size | customized |
| Types | video display units |
| Text Color | Full Colour |
| Display Function | Animation, Graphics |
| Screen Dimensions | customized |
| Automation Grade | Automatic |
| Pixel Pitch | 3.9-16 mm |
| Gray Scale | 16340 |
| Tube Chip Color | Full color |
| Input Voltage | 110-220 V |
| Cabinet Weight | 3kg per sq feet |
| Operating Temperature | -20-50 Deg C |
| Physical Pixel | 10 mm |
| Viewing Angle | 120 Degree |
| Display Technology | Square Matrix |
| Control System | Synchronization or asynchronous |
| Features | offline/online |
| Module Resolution | 32*16 |
| Access | online/offline |
| Brightness | 6500 (Cd/m2) |
| Active Screen Dimensions | could be adjusted by software |
| Lifespan | 100000 hours |
| Advertising Area | could be adjusted by software |
| Certified | bis,iso |
| Voltage | 220-240 V AC |
| Module Size | 320mm*160 mm |
| Scan Mode | 1/2 |
| Driving Method | 1/2 scan |
| Humidity | 10-90% |
| Warranty | 3 Years |
| Font Styles Supported | Bold |
| Language Supported | Urdu, Tamil, Telugu, Hindi, English |
| IP Rating | IP 67 |
| Brand | Quingli |
| Body Material | Aluminum |
| Shape | Rectangle |
| Application | Information display system,advertisement |
| Power Consumption | 300 watt per sq meter |
| Power Supply | Ac 220 volts |
| I Deal In | New Only |
Product Details:
Product Specifications:
| Market Character | P6 | P8 | P10 |
| Pixel Pitch | 6mm | 8mm | 10mm |
| Module size | 192*192mm | 256*128mm | 320*160mm |
| Pixel Density | 27777dot/sqm | 15625dot/sqm | 10000dot/sqm |
| Pixel configuration | SMD2525 | SMD3535 | SMD3535 |
| Brightness | above 5500cd | above 5500cd | above5000cd |
| Drive method | 1/8 scan | 1/8 scan | 1/4 scan |
| Viewing distance | 10-100meters | 15-150meters | 20-200meters |
| Max Power consumption | 1200w/sqm | 1200w/sqm | 1200w/sqm |
| Average power consumption | 400w/sqm | 400w/sqm | 400w/sqm |
| Drive IC | IC2153 which can bring over 3840hz of refresh rate | ||
| Refresh rate | over 3840hz | over 3840hz | over 3840hz |
| Protection Level | IP65 | ||
| Viewing Angle | H:120° w:120° | ||
| Operating Temperature | ’-20~60° | ||
| Contrast | 4000:1 | ||
| Life Time | Above 100,000hours | ||
Our special advantages
1.The Mean Well brand certified by Rohs, CE :
1. Considered 1st rate in power supply field while some other suppliers only provide the Great Wall, the G-energy or even worse
2. More stable power output , longer life span
3. protection mechanism against short circuit
4. overload over temperature and over voltage
2. Drive IC-ICN2153
1. ICN2153 is absolutely better than MBI5124 that most suppliers are providing.
2. Has better performance in eliminating ghost images and makes the screens very clearer , purer
3.PCB design and thickness
Sunrise: unique design PCB with larger LED lamp touch area, enable the LED lamp to be held onto PCB firmly even after working long time(over 6years).
Competitors: very normal PCB, which can not assure the LED lamp to be held firmly. After three years, part of the led lamps will get loose
Additional Information:
Product Details:
| Dimension | customized |
| Brand | qiangli |
| Active Screen Dimensions | customized |
| Model Name/Number | p6 |
| Mounting Type | Wall Mounted |
| Lighting Color | Full color |
| Input Voltage | 240 volts |
| Life Span | one lakh hours |
| Display Shape | Rectangle |
| Font Styles Supported | Bold, Italic |
| Voltage | 220-240 V AC |
| Frequency | 50 Hz |
| Usage/Application | Outdoor |
| Operating Voltage | 240 volts |
| Character Capacity | Depends on users |
| Brightness | 6500 cd/m2 |
| Character Size | Depends on user |
| Viewing Angle | 120 |
| Power Consumption | 100 watt |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Square Feet |
| color | Full color |
| brightness | 6000 |
| software | novastar |
| power | 100 watt |
| vol | 240 volts |
| size | customized |
Additional Information:
Product Details:
| Lighting Type | LED,Incandascent |
| Type | Outdoor Type |
| Shape | Rectangle |
| Operational Temperature | -20 - 50 Deg C |
| Pixel Density | 15625 pixel/m2 |
| View Angle | 120 Degree |
| Brightness | 5800 Cd/m2 |
| Led Lifetime | 100000 hours |
| Scanning Mode | 1/2 |
| Input Video Signal | HDMI |
| Voltage | 220-240 V AC |
| Warranty | 3 Years |
| Brand | Quingli |
| Application | Hoarding or Advertising & Mobile Vans |
| Weight | 2 kg/sqfoot |
| color | full color |
Features:
| Model number | 501 |
| Product size | 440*93*15mm |
| LED size | 420*83mm |
| Pixel |
16*80 dot |
| LED type |
3528SMD |
| Voltage |
DC 5-30V |
| Power |
3-8W |
| Installation | hanging / table stand / car mounted |
| Program | bluetooth on Phone / USB key |
| Color choice | red, green, blue, white, up and down mix color, right and left mix color, full color |
Additional Information:
Product Details:
| Usage/Application | Outdoor |
| Input Voltage | 110-220 V (+/- 10%) |
| Brightness | Other,5800 Cd/m2 |
| Refresh Rate | 300 - 2000 Hz |
| Gray Scale | Up to 16 bit / 2.81 billion |
| Module Resolution | W16xH16 mm |
| Pixel Density | 10,000 Pixels/m2 |
| Pixel Pitch | Other,3.9-16 mm |
| Humidity | 10% ~ 90% Hz |
| Pixel Configuration | 1R1G1B |
| Frame Frequency | 60 Hz |
| LED Life Span | 100,000 Hrs |
| Optimum Viewing Angle | V140 x H120 |
| Optimum Viewing Distance | More than 10 |
| Module Dimention | 160x160 mm |
| Max Power Consumption | 1000 W/m2 |
| Avg Power Consumption | 300 W/m2 |
| Ingression Proof Grade | IP65 (Front) and IP54 (Back) |
| LED Chip | Epistar / Cree / Nichia / Slian-Opto |
| Drive Method | 1/4 scan |
| Temperature | -20 ~ 50 Deg C |
| Item | Parameters | |||
| P5 | P6 | P8 | P10 | |
| Pixel Pitch | 5mm | 6mm | 8mm | 10mm |
| LED specification | SMD2727 1R1G1B | SMD3535 1R1G1B | SMD3535 1R1G1B | SMD3535 1R1G1B |
| Module resolution | 64*32dots | 32*32dots | 32*16dots | 32*16dots |
| Module size(mm*mm) | 320*160mm | 192*192mm | 256*128mm | 320*160mm |
| Pixel density | 40,000dots/m² | 27,777dots/m² | 15,600dots/m² | 10,000dots/m² |
| Drive Method | 1/8s | 1/8s | 1/4s | 1/4s, 1/2s |
| Brightness | 5,500cd/m² | 6,000cd/m² | 5,800cd/m² | 7,000cd/m² |
| Viewing angle | 140/120 | |||
| Max Power Consumption | 800W/ m² | |||
| Optimal Viewing Distance | ≥5m | ≥6m | ≥8m | ≥10m |
| Contrast | 4000:1 | |||
| Refresh rate | ≥1920Hz | |||
| MTBF | >5000Hours | |||
| Lifespan | >100000Hours | |||
| Power Supply Mode | AC220V/50HZ or AC110V/60HZ | |||
| Protection Level | IP65 | |||
Product Details:
| Minimum Order Quantity | 01 Square Feet |
| Usage/Application | advertisements |
| Color | Full color |
| Installation Type | outdoor |
| Display Size | customized |
| Types | p10 types |
| Shape | Square |
| Brand | pixel star |
| Display Function | Video |
| Screen Dimensions | customized |
| Sound Type | Stereo |
| Pixel Pitch | 10 mm |
| Pixel | 10mm |
| Tube Chip Color | full color |
| Pixel Density | 62500 pixel/m2 |
| Viewing Angle | 140 |
| Body Material | Metal |
| Brightness | 6500 |
| Features | offline/online |
| Access | online/offline |
| Ip Rating | ip65 |
| LED Encapsulation | Nationstar / Kinglight / Amplight |
| Light | king light |
| Gray Scale | 16340 |
| Module Resolution | 64x 64 mm (WxH) |
| Advertising Area | full screen |
| Max. Power Consumption | 300 watt/ sq meter |
| Lifespan | 100000 hours |
| Working Temp | -30 to 65 |
| Cabinet Resolution | 960 mm*960mm |
| Working Humidity | 10-99% |
| Certified | bis, iso |
| Input Video Signal | hdmi |
| Connectivity | offline /online |
| Cabinet Weight | 5kg |
| Usage | Outdoor Type |
| Control System | nova star |
| Power Source | Ac 220 volts |
| Design Type | rectangle |
| Module Size | 320mm*160 mm |
| Warranty | three years |
| Driving Method | 1/4 scan |
| Storage Temperature | -35TO +85 |
| Humidity | 10-90% |
| Language Supported | Hindi, Telugu, Urdu, English, Tamil, Gujarati |
| Software | nova star |
| Internal Memory | 8gb |
| Led Package | smd packing |
| Max Power Consumption W Per Square M | 300 watt per sq meter |
| IP Rating | IP 65 |
| Application | Hoarding or Advertising & Mobile Vans |
| Resolution | 32*16 |
| Scan Mode | 1//4 scan |
| Scanning Mode | 1/4 scan |
| Board Types | video board |
| Available Pixel | 32*16 |
| Controlling System | nova star |
| Lamp | king light |
| Driver Ic | mbi 5124 |
| Type Of Location | delhi |
| Power Consumption | 300 watt/ sq meter |
| Scratch Resistance | Yes |
| I Deal In | New Only |
| Avg Power Consumption | 350 W/m2 |
| Pixel Configuration | SMD 3 in 1 |
1. Fast and flexible installation
2. High-end display technology, the screen is more uniform and good
3. The use of the latest anti-collision plate technology guarantees good security
4. Gap adjustable, seamless stitching
5. No noise, low power consumption
6. Excellent thermal performance
outdoor full color rental led display:
PH10(1R1G1B) Displays-------Cabinet size:640X640mm,960mmx960mm(many sizes), module size is 320X160
PH8(1R1G1B) Displays-------Cabinet size 512X512mm,960mmx960mm,640X640mm(many sizes),, module size is 256X128 or 320X160mm
PH6(1R1G1B) Displays-------Cabinet size 576X576mm, module size is 192X192mm
PH5(1R1G1B) Displays-------Cabinet size 640X640mm,960X960mm, Module size is 320mmx160mm.
PH3.91(1R1G1B),P4.81,P5.95-------Cabinet size 500X500mm,500X1000mm,flat and curve cabinet,module size 250X250mm.
PH4(1R1G1B) Displays-------Cabinet size 512X512mm Module size is 256X128mm
PH3(1R1G1B) Displays-------Cabinet size 576X576mm,Module size is 192X192mm
|
Pixel Pitch |
10mm |
|
Density of Pixel |
15625dots/M2 |
|
Pixel configuration |
1R1G1B DIP |
|
Size of Single Board |
320X160mm |
|
Colors |
16777216 |
|
Best Viewing Distance |
≥8m |
|
Horizontal Viewing Angle |
120° |
|
Maximum Power Consumption |
≤1100W/M2 |
|
Brightness |
6800cd/M2 |
|
Gray Scale |
16 bits per color |
|
Color Temperature |
6500k |
|
Control Method |
to be synchronized with computer monitor |
|
Driving method |
Static 4S |
|
Frame Frequency |
60Hz |
|
Refresh frequency |
≥2200Hz |
|
Working Voltage |
AC220V/110V±10% |
|
IP grade |
IP65 |
|
Working temperature |
-20degree centigrade ∼ +80 degree centigrade |
|
Computer operation system |
Win 98/ Win XP/ Win 2000 |
|
Brightness adjustment |
256 grade manual, 8 grade automatic |
|
Software |
LED play software |
|
MTBF |
More than 10000 hours |
|
Life Span |
100,000 hours |
Additional Information:
Product Details:
| Display Technology | Square Matrix,Dot Matrix |
| Shape | Rectangle |
| Display Function | Animation,Graphics,Video |
| Pixel Pitch | 3.9 - 16 mm |
| Tube Chip Color | Full color |
| Body Material | Metal |
| Control System | Synchronization or asynchronous |
| Voltage | 220-240 V AC |
| Lifespan | 100000 hours |
| Character Capacity | 10000 |
| Usage | Semi-Outdoor Type |
| Frequency | 60 Hz |
| Warranty | 3 Years |
| Font Styles Supported | Bold,Italic |
| Language Supported | English,Hindi,Urdu,Telugu,Tamil,Gujarati,Malayalam,Punjabi |
| Text Color | Full Colour |
| Waterproof | Yes |
| color | full color |
1.ultra thin and ultra light
2.low attenuation,High brightness,high gray level,good stability,anti-static
3.entire die casting aluminum cabinet or waterproof cabinet
4. waterproof IP65
Application:
1,LED video wall, conference replacing projectors, wedding backdrop, stage background, parties
2,Hotel, disco, bars, night club ceiling and floor decoration
3,Architectures exterior lighting decoration
| P10 outdoor full color led display IP65 | ||
| Unit Module | Item | Parameter |
| Part No | P10-LC-4S | |
| Pixel pitch | 10mm | |
| Module size | 320mm*160mm | |
| Tube chip color | full color | |
| Pixel Density | 10000dots/sqm | |
| led type | SMD3535 | |
| led combination | 1R1G1B | |
| Module resolution | 32*16dots | |
| main technical parameters |
Scan method | 1/16s |
| refresh rate | ≥1000Hz | |
| Brightness of white balance | ≥6500cd/sqm | |
| cabinet resolution | 64mm*64mm | |
| cabinet size | 640mm*640mm | |
| Best view distance | 10m-50m | |
| Best view angle | 160°(W)*160°(H) | |
| Storage temperature | -35???-+85??? | |
| Working temperature | -20???-+50??? | |
| working voltage | AC110/220V±10% | |
| Average power consumption | <350W/sqm | |
| Max power consumption | <800W/sqm | |
| brightness adjustment method | Brightness induction automatic adjustment |
|
| MTBF | ≥5000hrs | |
| Control system |
Display card | DVI graphics |
| Control method | Synchronization | |
| Operation syetem | WIN98,WINXP,WIN2000,etc | |
| display sign | RF,S-Video,RGB,RGBHV,YUV, YC,COMPOSITION, etc |
|
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Usage/Application | Advertising |
| Mounting Type | Wall Mounted |
| Active Screen Dimensions | Depends on user |
| Lighting Color | full color |
| Brand | pixel |
| Shape | Square |
| Display Function | Animation, Graphics, Video |
| Screen Dimensions | customized |
| Sound Type | Stereo |
| Tube Chip Color | full color |
| Module Pixels | 4mm |
| Display Shape | Square |
| Driving Method | Synchronization or asynchronous |
| Ip Rating | ip65 |
| Connectivity | DSL/Cable Modem, RS485, RS232, Ethernet |
| Light | king light |
| Gray Scale | 16340 |
| Display Technology | Square Matrix |
| Working Voltage | Ac 220 volts |
| Font Styles Supported | Italic, Bold |
| Led Package | smd packaging |
| Voltage | 220-240 V AC |
| Frequency | 60 Hz |
| Dimension | customized |
| Operating Voltage | Ac 220 volt |
| Scan Mode | 1/2 |
| Lighting Type | king light |
| Character Capacity | variable |
| Cabinet Weight | 3kg |
| Brightness | 6500 cd/m2 |
| Character Size | variable |
| Module Resolution | 64x 64 mm (WxH) |
| Pixel Density | 62500 pixel/m2 |
| Viewing Angle | 140 |
| Weight | 3 kg |
| Power Consumption | 200 watt per sq meter |
| Storage Temperature | -20 To +80 |
| Language Supported | Punjabi, Urdu, Gujarati, Hindi, Telugu, Malayalam, Tamil, English |
| Humidity | 90-100 % |
| Warranty | 3 Years |
| Color Temperature K | could be adjusted by software |
| Control System | nova star |
| Life Span | 100000 hours |
| Lifespan | 100000 hours |
| Color | Full Colour |
| Horizontal View Angle | 140 |
| Vertical View Angle | 140 |
| View Angle | 140 |
| Scan Rate | 1/2 |
| Input Voltage | 140 |
| Pixel Configuration | SMD 3 in 1 |
| Certification | bis,iso |
| I Deal In | New Only |
| Waterproof | Yes |
| LED Encapsulation | Nationstar / Kinglight / Amplight |
| Avg Power Consumption | 350 W/m2 |
Product Description
Technical Specifications:
| Pixel Pitch | 4mm | 5mm | 6mm | 8mm |
| LED Configuration | 1R1G1B SMD2121 | 1R1G1BSMD2727 | 1R1G1BSMD3535 | 1R1G1BSMD3535 |
| Pixel Density | 62500dot/m2 | 40000dot/m2 | 27778dot/m2 | 15625dot/m2 |
| Module Size | 256x128mm | 160x160mm | 192x192mm | 256x128mm |
| Module Resolution | 64x32dot | 32x32dot | 32x32dot | 32x16dot |
| Display Size | 768x1536mm | 800x1600mm | 768x1536mm | 768x1536mm |
| Cabinet Size | 768x1740x80mm | 800x1850x80mm | 768x1740X80mm | 768x1740X80mm |
| Cabinet Resolution | 192x384dot | 160x320dot | 128x256dot | 96x192dot |
| Cabinet Weight | 55kg | 60kg | 55kg | 55kg |
| IP Rating ( front/back) | IP65 | IP65 | IP65 | IP65 |
| Scanning Mode | 16S | 16S | 8S | 8S |
| Brightness Intensity | ≥2000CD/m2 | ≥5500CD/m2 | ≥7000CD/m² | ≥6500CD/m² |
| Viewing Angle (H/V) | 120° | 120° | 120° | 120° |
| View Distance | >4m | >5m | >6m | >8m |
| Gray Scale | 14bit | 14bit | 14bit | 14bit |
| Display Scale | 16.7M | 16.7M | 16.7M | 16.7M |
| Max.Power Consumption | 720 W/m² | 800 W/m² | 900 W/m² | 1000 W/m² |
| Ave.Power Consumption | 210 W/m² | 280 W/m² | 300 W/m² | 400 W/m² |
| Refresh Frequency | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ |
| Environmental | OUTDOOR | OUTDOOR | OUTDOOR | OUTDOOR |
| Brightness Adjustment | 0 - 100 levels adjustable | |||
| Control Mode | Asynchronous system | |||
| Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | |||
| Operation Power | AC100 / AC240 50 / 60HZ | |||
| Operating Temperature | - 20???~+50??? | |||
| Operating Humidity | 10~90% RH | |||
| Operating Life | 100,000hours | |||
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Square Feet |
| Brand | Quingli |
| Usage/Application | Outdoor |
| Active Screen Dimensions | customized |
| Model Name/Number | p08 |
| Mounting Type | Wall Mounted |
| Lighting Color | full color |
| Display Function | Video, Graphics, Animation |
| Dimension | customized |
| Text Color | Full Colour |
| Application | Advertisement,entertainment |
| Screen Dimensions | customized |
| Sound Type | Stereo |
| Tube Chip Color | full color |
| Pixel | 8mm |
| Gray Scale | 16340 |
| Cabinet Weight | 3 kg |
| Module Pixels | 8mm |
| Display Technology | Dot Matrix |
| Display Shape | Rectangle |
| Driving Method | Synchronization or asynchronous |
| Light | king light |
| Module Resolution | 32x16 mm |
| Working Voltage | Ac 220 volts |
| Pixel Pitch | 10 mm |
| Led Package | smd packaging |
| Width | customized |
| Cabinet Resolution Dot | 960*960 mm |
| Viewing Angle | 120 Degree |
| Operating Voltage | 220 |
| Lighting Type | king light |
| Scan Mode | 1/2 |
| Brightness | 6500 cd/m2 |
| Voltage | 220-240 V AC |
| Connectivity | RS485, RS232, DSL/Cable Modem, Wi-Fi, Ethernet, Fiber Optics |
| Character Size | variable |
| Frequency | 50 Hz |
| Operating Temperature | -5 to 65 Deg C |
| Weight | 3kg per sq feet |
| Warranty | 3 Years |
| Power Consumption | 200 watt per sq meter |
| Font Styles Supported | Bold, Italic |
| Language Supported | Urdu, Gujarati, Hindi, Tamil, Punjabi, English, Malayalam, Telugu |
| Viewing Distance | 5 feet |
| IP Rating | IP 65 |
| Body Material | Mild Steel |
| Color Temperature K | could be adjusted by software |
| Control System | control system |
| Installation | Fix or rental |
| Shape | Rectangle |
| Waterproof | Yes |
| Certification | bis |
| I Deal In | New Only |
Product information:
| LED Module | ||
| pixel pitch | 8mm | |
| module size | 256*128mm | |
| module resolution | 32*16 | |
| LED | SMD3535 | |
| Scan | 1/4scan | |
| Application | Outdoor | |
| Weight | 0.5KG | |
| LED Cabinet | ||
| Cabinet Size | 1024*1024mm | |
| Cabinet resolution | 128*128 dots | |
| module quantity | 4*8pcs | |
| LED driver quantity | 4pcs 5v 40A | |
| Material | Sealed Iron Cabinet | |
| Receiving card | 1pcs | |
| LED Screen | ||||
| Pixel | 10000dots/Sqm | Continuous Working Hours | >72 hours | |
| Ave power consumption | 230W/Sqm | Using Life | 100,000 hours | |
| Max power consumption | 580W/Sqm | MTBF | >10,000H | |
| Optimum Viewing Distance(m) | 8-100m | Scatter OOC Point | <0.01% | |
| Brightness | >5000cd | Continuous OOC Point | None | |
| Refresh Rate | 300---2440 frame/s | IP Grade | IP65/IP54 | |
| LED Drive mode | Constant Current | Working Temperature | -35C----+60C | |
| Display color | 17M——69G | Working Humidity | 10---90% | |
Different cabinet for display screen
Additional Information:
|
Material of shell |
3mm Aluminium,1.5mm mild steel, 5mm temperglass, Industrial high level Podwer coating. |
|
Certification |
FCC,RoHS,CE |
|
Interface |
USB,HDMI,VGA,….. |
|
Guarantee |
1 year |
|
Speaker |
10Wx2 |
|
Storage Medium |
Flash memory card(2gb to 36gb for the capacity) |
|
Video formats |
MP4(AVI:DIVX/XVID),MPG2(DVD:VOB/MPG2), MPEG1 (VCD: DAT/MPG1) |
|
Audio formats |
MP3 |
|
Photo formats |
JPG,bmp |
|
Audio output |
stereo L/R, 5Wx2, 8Ω |
|
Storage Temp. |
-7 to 65 Celsius degree |
|
Normal Working Temp. |
-5 to 65 Celsius degree |
|
Language |
The default is Chinese and English, others need to be confirmed |
|
Power Supply |
AC 110V - 240V, 50/60H |
Additional Information: