Product Details:
Minimum Order Quantity | 01 Piece |
Operating Temperature | -20 T0 +60 |
Warranty | 3 Years |
Model Name/Number | p10 mm outdoor |
Lamp | king light |
Frequency | 60 Hz |
Power Consumption | 300 watt per sq meter |
Display Function | Video, Animation, Graphics |
Color | Full Colour |
Pixel Density | 10000 |
Brand | pixel |
Shape | Square |
Dimension | customized |
Power Source | Electric |
Sound Type | Stereo |
Character Size | variable |
Connectivity | RS232, Ethernet |
Lighting Color | full color |
Pixel Pitch | 10 mm |
Module Resolution | 320*160 |
IP Rating | IP 65 |
View Angle | 140 |
Active Screen Dimensions | Depends on user |
Operating Voltage | Ac 220 volts |
Humidity | 10-90% |
Display Shape | Rectangle |
Language Supported | Telugu, English, Hindi, Urdu, Gujarati, Tamil |
Display Technology | Dot Matrix |
Viewing Angle | 140 |
Voltage | 110-120 V AC |
Usage/Application | Both |
Brightness | 5000 Cd/m2 |
Font Styles Supported | Bold |
Color Temperature K | could be adjusted by software |
Character Capacity | 1000 |
Body Material | Mild Steel |
Mounting Type | Wall Mounted |
LED Class | Dip LED Lamp |
Waterproof | IP65 |
Temperature | -35~50 Deg C |
Cabinet Size | 640 x 480 mm |
Specification
Items | Parameter |
Pixel pitch | 10mm |
LED composition | 1R1G1B |
Cabinet Size(mm) | 960x960mm |
Cabinet resolution(kg) | 96x96 |
Cabinet Weight(kg) | 18 |
Cabinet material | Die casting aluminum |
Scan mode | 1/2scan |
Cabinet flatness(mm) | ≤0.2 |
Brightness(cd) | 5500 |
Color Temperature(K) | 3200~9300 adjustable |
Horizontal viewing angle(Deg) | 140 |
Vertical viewing angle(Deg) | 120 |
Brightness uniformity | ≥97% |
Refresh(Hz) | 3840 |
Service life(h) | 100,000 |
Operating temperature(???) | -40~+60 |
Working humidity(RH) | 10%~80% |
Cabinet Features 1- Ultra-light and ultra-thin --- the weight of the cabinet is 40% lighter than the traditional aluminum box, which greatly saves costs 2- Fast heat dissipation---Good heat dissipation performance, effective protection of module circuit 3- Anti-interference---Special anti-electromagnetic interference function 4- High strength---The box tensile test reaches 300Kg, which is stronger than aluminum 5- Quick installation --- dedicated quick lock, installation takes only 20 seconds 6- High precision---The box is processed by CNC, the precision is higher, and it can be seamlessly spliced 7- High versatility --- can be installed in any kit hole processing, indoor and outdoor can be used together 8- Easy to maintain---module magnet front suction design, greatly reducing module replacement time 9- Cost-effective --- a complete production supply chain for large-scale production
Product details
Installation way
High Referesh Driver, 100% Top Performance, see our test room picture
For indoor or outdoor
Our Services
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Advertising |
Mounting Type | Wall Mounted |
Model Name/Number | p10 led video wall |
Active Screen Dimensions | Depends on user |
Lighting Color | full color |
Brand | pixel star |
Shape | Rectangle |
Screen Dimensions | customized |
Sound Type | Stereo |
Pixel Pitch | 3.9 - 16 mm |
Display Function | Advertisements |
Pixel | 10mm |
Tube Chip Color | full color |
Module Pixels | 10mm |
Density | 10000 |
Display Shape | Square |
Max. Power Consumption | 300 watt per sq meter |
Connectivity | Ethernet,RS232,Wi-Fi,RS485 |
Ip Rating | ip 67 |
Driving Method | Synchronization or asynchronous |
Light | king light |
Gray Scale | Up to 16 bit / 2.81 billion |
Working Voltage | Ac 220 volts |
Font Styles Supported | Bold,Italic |
Voltage | 220-240 V AC |
Frequency | 60 Hz |
Dimension | customized |
Operating Voltage | Ac 220 volts |
Character Capacity | 100000 |
Lighting Type | king light |
Brightness | 5800 Cd/m2 |
Module Resolution | 16 x16 mm |
Pixel Density | 10000 pixel/m2 |
Scan Mode | 1/2 |
Viewing Angle | 140 |
Weight | 3kg per sq feet |
Pixel Configuration | 1R1G1B |
Operating Temperature | -30 To +60 |
Storage Temperature | -30 To +80 |
Language Supported | English,Hindi,Urdu |
Humidity | 10% ~ 90% Hz |
Warranty | 3 Years |
IP Rating | IP 67 |
Color Temperature K | could be adjusted by software |
Communication | nova star |
Installation | done by our team |
Life Span | 100000 hours |
Lifespan | 100000 hours |
Size | customized |
Color | Full color |
Lamp | king light |
Horizontal View Angle | 140 |
Vertical View Angle | 140 |
View Angle | 140 |
Scan Rate | 1/2 |
Input Voltage | 110-220 V (+/- 10%) |
Frame Frequency | 60 Hz |
Cabinet - Input Power Range | Ac 240 volts |
Refresh Rate | 300 - 2000 Hz |
Certification | bis,iso |
I Deal In | New Only |
Waterproof | Yes |
Optimum Viewing Distance | More than 10 |
Avg Power Consumption | 300 W/m2 |
Max Power Consumption | 1000 W/m2 |
Drive Method | 1/4 scan |
Ingression Proof Grade | IP65 (Front) and IP54 (Back) |
LED Life Span | 100,000 Hrs |
Module Dimention | 160x160 mm |
Optimum Viewing Angle | V140 x H120 |
Temperature | -20 ~ 50 Deg C |
LED Chip | Epistar / Cree / Nichia / Slian-Opto |
1) More than 6500cd/m² brightness, Be seen clearly even with strong sunshine
2) 100% Full waterproof, no worry about woring in rainy day
3) Support almost all format of video files, images ect.
4) 3 years warranty and life time maintance.
Item | P4.8 outdoor led screen |
Color | Full color |
Use environment | outdoor |
Pixel pitch | 4.8 mm |
Module size | 192*192mm |
Physical density | 10000dots/square meter |
Pixel configuration | 1R1G1B |
LED chip | SMD3535 |
Module resolution | 32*16 |
Module power | 70w |
Recommended viewing distance | 10-70m |
Best viewing angle | H: 140°; V:140° |
Maximum power consumption | 900w |
Average power consumption | 450w |
Cabinet size | W960m×H960mm |
Standard cabinet resolution | 96*96 |
Weight | 32kg/panel |
Driving method | 1/2 Scan, Constant Current |
Video frame rate | ≥60 Hz |
Rate refresh | ≥1200Hz |
White balance brightness | ≥6500cd |
Operating temperature/Humidity | -40???~+65??? |
Ingress protection | Front:IP 67; Back:IP65 |
Input voltage | 110-220V AC±10% |
Gray scale /Color | Display Colors ≥16.7Million |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Color | Full |
Installation Type | Wall Mounted |
Display Size | customized |
Types | video display unit |
Shape | Rectangle |
Brand | pixel star |
Display Function | Video,Animation,Graphics |
Usage/Application | Advertisement |
Text Color | Full Colour |
Screen Dimensions | customized |
Sound Type | Stereo |
Pixel Pitch | 3.9 - 16 mm |
Tube Chip Color | Full color |
Operating Temperature | -20 To +60 |
Cabinet Weight | 3 kg per sq foot |
Body Material | Metal |
Viewing Angle | 140 |
Display Technology | Square Matrix |
Ip Rating | ip 67 |
Access | online/offline |
Gray Scale | 16340 |
Light | king light |
Module Resolution | 32*16 |
Active Screen Dimensions | customized |
Advertising Area | customized |
Lifespan | 100000 hours |
Brightness | 6500 nits |
Certified | bis |
Lighting Type | king light |
Voltage | 220-240 V AC |
Control System | nova star |
Power Source | Electric |
Frequency | 60 Hz |
Module Size | 320mm*160 mm |
Warranty | 3 Years |
Input Voltage | 110-220 V |
Language Supported | English,Hindi,Urdu |
Led Package | smd packaging |
Max Power Consumption W Per Square M | 300 watt per sq meter |
Module Size Mm | 192*192mm |
Waterproof | Yes |
I Deal In | New Only |
LED Chip | Epistar / Cree / Nichia / Slian-Opto |
LED parameters
Item | Luminous Intensity | View Angle(H/V) | Wavelength | Test Condition |
Red LED | 700-910mcd | 160°/140° | 620-630nm | 25???,20mA |
Green LED | 1500-1894mcd | 160°/140° | 520-535nm | 25???,20mA |
Blue LED | 325-403mcd | 160°/140° | 465-475nm | 25???,20mA |
Module Parameters
Item | Parameter | |
Model number | P6-8S | |
Module size | 192x192mm | |
Pixel pitch | 6mm | |
Pixel density | 27777dots/m2 | |
Pixel configuration | 1R1G1B | |
Package mode | SMD3535 | |
Pixel resolution | 32dots(W)*32dots(H) | |
Max Power | 22W | |
Module thickness | 22mm | |
Weight | 0.56kg | |
Drive type | constant drive | |
scan mode | 1/8scan | |
Port type | hub75 | |
Brightness of white balance | ≥6000cd/m2 |
Cabinet Parameters
Dimension | 576mm*576mm | |
Monomer Module Number | 9 | |
Power supply | 5V/80A*1pc or 5V60A 1pc | |
Thermal discharge | fan 1pc | |
Pixel per cabinet | 96*96mm | |
Best viewing distance | 6M~40M | |
Best viewing angle | 160°(W)120°(H) | |
Temperature | storage:-35°C~+85°C working:-20°C~+50°C | |
Relative humidity | 10%~95% | |
Thickness | 125mm |
Screen Parameters
Power | Working voltage | AC220V±10% |
Average Power consumption | 480W/m2 | |
Max Power consumption | ≤1200W/m2 | |
Current | ≤20mA(single LED) | |
Control system | CPU | Pentium4 or above P4 |
Operation systerm | WIN98/2000/NT/XP/WIN7 | |
Control method | Synchronization | |
Main technical parameter | Driving device | Constant drive IC |
Refresh frequency | ≥1200HZ | |
Grey scale/colors | 4096 gray level/16.7M colors | |
MTBF | ≥9000hours | |
Fire rate | grade one | |
Display Mode | ≥800*600/1024*768 |
led display screen pictures:
Additional Information:
Product Details:
Usage/Application | Advertising |
Dimension | customized |
Brand | pixel |
Display Function | Graphics |
Screen Dimensions | cutomized |
Humidity | 10-90% |
Display Technology | Dot Matrix |
Letter Height | 6 inches |
Lighting Color | Red,Green,White,Yellow |
Pixel | 10mm |
Language Supported | Hindi |
Shape | Rectangle |
Voltage | 220-240 V AC |
Font Styles Supported | Bold |
Operating Voltage | Ac 220 volts |
Frequency | 50 Hz |
Sound Type | Stereo |
Character Capacity | 100000 |
Model Name/Number | p10 mm |
Module Resolution | 320mm*160 mm |
Connectivity | Ethernet, RS232 |
Pixel Density | 10000 |
Pixel Pitch | 6 mm |
Viewing Angle | 120 Degree |
Weight | 3kg per sq feet |
Power Consumption | 100 watt per sq meter |
Warranty | 3 Years |
IP Rating | IP 67 |
Body Material | Mild Steel |
Text Color | red color |
Color | Red |
Waterproof | Yes |
Cabinet | customized |
Life Span | 100000 hours |
Display Shape | Rectangle |
Brightness | 6500 cd/m2 |
Refresh Rate | 300 - 2000 Hz |
Ingression Proof Grade | IP65 (Front) and IP54 (Back) |
Outdoor Scrolling Display P10 Red Programmable LED Moving Text Sign
P10 outdoor single color LED display module | ||
Type | HM-OS-010 | |
Parameter | ||
Pixel | Pixel pitch(mm) | 6 |
Pixel Density (dot/m2) | 10000 | |
Pixel Constitution | 1R/1G/1B/1Y/1W | |
Module | Size (mm) | 320*160 |
Resolution(W*H) | 32*16 | |
Weight(kg/pcs) | 0.5 | |
Life Span(hour) | 100000 | |
Finish Screen | Flatness(mm) | 0.5 |
Operating Environment Temperature | -40oC~+70oC | |
Operating Humidity Range | 15%-95%RH | |
Viewing Angle | 120°H/60°V | |
Viewing Distance(m) | 10~100 | |
Scan Type | 595driving 1/4 scan | |
Grey | 256 | |
Brightness(cd/m2) | 2000 | |
Brightness Control |
Additional Information:
Product Details:
Usage/Application | advertisements |
Display Shape | Square, Rectangle |
Color | Full |
Installation Type | Rental types |
Mounting type | smd mounting |
Display Technology | Dot Matrix, Square Matrix |
Types | smd |
Display Type | led video wall |
Shape | Rectangle |
Body Material | Metal |
Brand | pixel |
Screen Dimensions | customized |
Pixel Density | 10000 |
Tube Chip Color | full color |
Module Resolution | 320x160 mm |
Pixel | 3.9-16 mm |
Power Dissipation | 100 watt per sq meter |
Features | offline/online |
Active Screen Dimensions | customized |
Font Styles Supported | Bold |
Lighting Type | LED |
Advertising Area | customized |
Voltage | 110-220 V |
Certified | bis,iso |
Operating Voltage | Ac 220 volts |
Brightness | 6500 cd/m2 |
Control System | nova star |
Character Size | Variable |
Pixel Pitch | 10 mm |
Driving Method | 1/2 scan |
Viewing Angle | 120 Degree |
Frequency | 60 Hz |
Storage Temperature | -20 To +80 |
Humidity | 90-100% |
IP Rating | IP 65 |
Scanning Mode | 1/2 |
Service Location | across india |
Speaker Type | streo |
Cabinet Size | 576*576 |
Max Brightness | 6500 |
Certification | bis,iso |
Waterproof | Yes |
Power Supply | 220 volts |
I Deal In | New Only |
We are the leading supplier of full hd media player for wedding stage decoration led display board made available to our clients at competitive prices.
Detailed technical parameters:
Model No | Rocky-P2.604 | Rocky-P2.976 | Rocky-P3.91 |
Pixel pitch | 2.604mm | 2.976mm | 3.91mm |
Led lamp | SMD1515 | SMD2121 | SMD2121 |
Led module | 500x250mm | ||
Pixel density | 147456 pixel/sqm | 112896 pixel/sqm | 65410 pixel/sqm |
Brightness | 1000cd/sqm | ||
Drive mode | 1/32 scan | 1/32 scan | 1/16 scan |
Panel dimension(W*H*D) | 500x500x75mm | ||
Panel resolution | 192x192 pixel | 84x84 pixel | 128x128 pixel |
Panel weight | 8.5KG | ||
Cabinet material | Die casting aluminum | ||
Max power consumption | 800w/sqm | 800w/sqm | 800w/sqm |
Average power consumption | 325w/sqm | 325w/sqm | 325w/sqm |
Viewing angle | H:120° V:120° | ||
Refresh rate | 3840Hz | ||
Gray scale | 14-16 bit | ||
IP rating | IP43 | ||
Operating temperature | -20???~+60??? | ||
Lifetime | 100000 hours |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Advertising |
Brand | Panasonic |
Type | LED |
Lighting Color | Yellow |
Active Screen Dimensions | CUSTOMIZED |
Installation | FIX INSTALLATION |
Display Digit | 3 |
Character Size | 6 INCHES |
Display Technology | Square Matrix |
Display Shape | Rectangle |
Pixel Density | 10000 |
Pixel Pitch | Other,5mm, 6mm |
Sound Type | Stereo |
Viewing Angle | 140 |
Brightness | 6500 cd/m2 |
Operating Voltage | aC 220 VOLTS |
Weight | 2 kg per sq foot |
Power Consumption | 100 WATT PER SQ METER |
Voltage | 12 V DC |
Connectivity | Radio Frequency, Ethernet, RS232, Wi-Fi, RS485 |
Frequency | 60 Hz |
Operating Temperature | -20 tO +60 |
Storage Temperature | -30 TO +80 |
Humidity | 10-90% |
Warranty | 3 Years |
Font Styles Supported | Bold |
Min. Line Spacing | 6 inches |
IP Rating | IP 67 |
Board Type | led board |
Input Voltage | 220V |
Refresh Rate | 200 Hz |
Drive Method / Scan Mode | 1/16 scan |
bus led destination sign board can display text for route and Passenger guidance
P8.2 |
Pixel specification: 1W |
LED specification: DIP546-504 |
Pixel pitch: 8.2mm |
Resolution: 768 |
Module size: 196.8*262 |
scan:1/8 |
Brightness: >3000 CD / ??? |
Waterproof level: IP31 |
Use life: 100000 hours or more |
Visual Angle: level: 90 ??? - 120 ??? |
Control mode: computer synchronous control |
The environment temperature: storage: - 40 ??? to + 85 ??? : operation: - 20 ??? - + 80 ??? |
Environmental humidity: 10% 90% |
Pixel is out of control rate: < 0.0001 (LED industry standard: less than three over ten thousand) |
Supply mode: AC220V / 50 hz or AC110V / 60 hz |
Bus led display size: 101*27.5*5cm |
Led Message Moving Sign weight: 3.5KG/pcs |
Additional Information: